Career Results for Alex Loomis (Harvard)
Varsity Speaker Awards
- 7th Williams 2008 - 2009
- 10th Northeastern ProAm 2009 - 2010
- 4th Brown 2009 - 2010
- 3rd Williams 2009 - 2010
- 7th Dartmouth 2009 - 2010
- 2nd Syracuse 2009 - 2010
- 1st Cornell 2009 - 2010
- 7th Amherst 2009 - 2010
- 4th Columbia 2010 - 2011
- 2nd Brown 2010 - 2011
- 1st Tufts 2010 - 2011
- 8th Northeastern ProAm 2010 - 2011
- 1st Syracuse 2010 - 2011
- 8th MIT 2010 - 2011
- 7th Dartmouth 2010 - 2011
- 9th Providence College 2010 - 2011
- 7th Williams 2010 - 2011
- 6th Princeton 2010 - 2011
- 6th Brandeis 2010 - 2011
- 2nd Cornell 2010 - 2011
- 1st West Point Nationals 2010 - 2011
- 2nd Johns Hopkins 2011 - 2012
- 2nd Columbia 2011 - 2012
- 4th Brown 2011 - 2012
- 2nd Northeastern ProAm 2011 - 2012
- 3rd Fordham 2011 - 2012
- 10th NYU 2011 - 2012
- 9th Brandeis 2011 - 2012
- 2nd Princeton 2011 - 2012
- 10th PC 2011 - 2012
- 10th Boston University 2011 - 2012
- 5th University of Chicago 2011 - 2012
- 2nd George Washington II 2011 - 2012
- 5th Wesleyan Nationals 2011 - 2012
Varsity Team Awards
- 2nd Tufts ProAm 2008 - 2009
- 7th West Point 2008 - 2009
- 12th Princeton 2008 - 2009
- 8th Williams 2008 - 2009
- 2nd Johns Hopkins 2009 - 2010
- 3rd Smith 2009 - 2010
- 1st Columbia 2009 - 2010
- 6th Vassar 2009 - 2010
- 5th Northeastern ProAm 2009 - 2010
- 5th Brown 2009 - 2010
- 8th Fordham 2009 - 2010
- 7th MIT 2009 - 2010
- 2nd Williams 2009 - 2010
- 6th Dartmouth 2009 - 2010
- 4th NYU 2009 - 2010
- 2nd Wellesley 2009 - 2010
- 8th Brandeis 2009 - 2010
- 1st PC 2009 - 2010
- 1st Syracuse 2009 - 2010
- 3rd Boston University 2009 - 2010
- 1st Cornell 2009 - 2010
- 3rd Amherst 2009 - 2010
- 6th Swarthmore Nationals 2009 - 2010
- 4th Johns Hopkins 2010 - 2011
- 2nd Smith 2010 - 2011
- 2nd Columbia 2010 - 2011
- 3rd Brown 2010 - 2011
- 4th Tufts 2010 - 2011
- 6th Northeastern ProAm 2010 - 2011
- 2nd Syracuse 2010 - 2011
- 5th Fordham 2010 - 2011
- 5th MIT 2010 - 2011
- 2nd Dartmouth 2010 - 2011
- 1st Providence College 2010 - 2011
- 1st Williams 2010 - 2011
- 2nd Princeton 2010 - 2011
- 4th Brandeis 2010 - 2011
- 1st Boston University 2010 - 2011
- 5th Cornell 2010 - 2011
- 9th West Point Nationals 2010 - 2011
- 1st Johns Hopkins 2011 - 2012
- 1st Columbia 2011 - 2012
- 1st Brown 2011 - 2012
- 3rd Northeastern ProAm 2011 - 2012
- 2nd George Washington I 2011 - 2012
- 1st Fordham 2011 - 2012
- 11th Hart House NorthAms 2011 - 2012
- 4th NYU 2011 - 2012
- 16th Brandeis 2011 - 2012
- 2nd Princeton 2011 - 2012
- 4th PC 2011 - 2012
- 11th Boston University 2011 - 2012
- 1st University of Chicago 2011 - 2012
- 1st George Washington II 2011 - 2012
- 1st Wesleyan Nationals 2011 - 2012
Novice Speaker Awards
- 6th Brown 2008 - 2009
- 8th Tufts ProAm 2008 - 2009
- 4th Middlebury 2008 - 2009
- 4th Skidmore 2008 - 2009
- 4th West Point 2008 - 2009
- 3rd Providence College 2008 - 2009
- 1st Princeton 2008 - 2009
- 1st Williams 2008 - 2009
- 1st Amherst 2008 - 2009
- 9th Mount Holyoke Nationals 2008 - 2009
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
