Career Results for Josh Bone (Yale)
Varsity Speaker Awards
- 2nd Williams 2005 - 2006
- 5th Brandeis 2005 - 2006
- 2nd Penn 2005 - 2006
- 2nd Rutgers 2005 - 2006
- 3rd NYU 2005 - 2006
- 7th Princeton 2005 - 2006
- 2nd PC 2005 - 2006
- 1st Clark 2005 - 2006
- 3rd Brown 2006 - 2007
- 2nd MIT 2006 - 2007
- 7th Columbia 2006 - 2007
- 2nd Johns Hopkins 2007 - 2008
- 3rd Harvard 2007 - 2008
- 4th MIT 2007 - 2008
- 3rd NYU 2007 - 2008
- 3rd Columbia 2007 - 2008
- 3rd Princeton 2007 - 2008
- 2nd Wellesley 2007 - 2008
- 4th MIT Nationals 2007 - 2008
Varsity Team Awards
- 9th Johns Hopkins 2005 - 2006
- 5th Williams 2005 - 2006
- 2nd Brandeis 2005 - 2006
- 2nd Penn 2005 - 2006
- 3rd MIT 2005 - 2006
- 4th Rutgers 2005 - 2006
- 1st NYU 2005 - 2006
- 3rd Princeton 2005 - 2006
- 2nd Clark 2005 - 2006
- 10th Fordham Nationals 2005 - 2006
- 8th Harvard 2006 - 2007
- 3rd MIT 2006 - 2007
- 5th Columbia 2006 - 2007
- 1st Johns Hopkins 2007 - 2008
- 3rd Harvard 2007 - 2008
- 1st MIT 2007 - 2008
- 1st NYU 2007 - 2008
- 1st Columbia 2007 - 2008
- 1st Princeton 2007 - 2008
- 1st Wellesley 2007 - 2008
- 5th MIT Nationals 2007 - 2008
Novice Speaker Awards
- 1st Harvard 2004 - 2005
- 2nd Penn ProAm 2004 - 2005
- 4th MIT 2004 - 2005
Novice Team Awards
- 3rd Harvard 2004 - 2005
- 4th MIT 2004 - 2005
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
