Career Results for Allen Ewalt (Harvard)
Varsity Speaker Awards
- 6th Williams College 2005 - 2006
- 9th Yale 2005 - 2006
- 4th Johns Hopkins 2006 - 2007
- 10th Smith College 2006 - 2007
- 7th Wesleyan 2006 - 2007
- 9th MIT 2006 - 2007
- 3rd Wellesley 2006 - 2007
- 10th Mount Holyoke College 2006 - 2007
- 7th Princeton 2006 - 2007
- 5th Clark 2006 - 2007
Varsity Team Awards
- 13th Brown 2005 - 2006
- 12th NYU 2005 - 2006
- 1st Amherst College 2005 - 2006
- 11th Yale 2005 - 2006
- 6th Johns Hopkins 2006 - 2007
- 6th Wesleyan 2006 - 2007
- 9th NYU 2006 - 2007
- 5th Boston University 2006 - 2007
- 1st Wellesley 2006 - 2007
- 1st Mount Holyoke College 2006 - 2007
- 6th Brandeis 2006 - 2007
- 4th Princeton 2006 - 2007
- 2nd Clark 2006 - 2007
- 4th Amherst College 2006 - 2007
- 6th Vassar College Nationals 2006 - 2007