Career Results for Chris Ford (William and Mary)
Varsity Speaker Awards
- 7th Johns Hopkins 2004 - 2005
- 5th UMBC 2004 - 2005
- 6th UMCP 2004 - 2005
- 5th Johns Hopkins 2005 - 2006
- 1st Haverford College 2005 - 2006
- 4th UMBC I 2005 - 2006
- 4th UMCP 2005 - 2006
- 10th Brown 2005 - 2006
- 5th George Washington 2005 - 2006
- 4th Penn 2005 - 2006
- 7th Rutgers 2005 - 2006
- 2nd Bryn Mawr 2005 - 2006
- 5th UMBC II 2005 - 2006
- 7th University Virginia 2005 - 2006
- 3rd Yale 2005 - 2006
Varsity Team Awards
- 4th Johns Hopkins 2004 - 2005
- 3rd Haverford College 2004 - 2005
- 2nd UMBC 2004 - 2005
- 1st UMCP 2004 - 2005
- 1st Johns Hopkins 2005 - 2006
- 1st Haverford College 2005 - 2006
- 3rd UMBC I 2005 - 2006
- 8th Harvard 2005 - 2006
- 2nd Columbia 2005 - 2006
- 3rd UMCP 2005 - 2006
- 1st Brown 2005 - 2006
- 1st George Washington 2005 - 2006
- 4th Penn 2005 - 2006
- 9th Fordham 2005 - 2006
- 1st Rutgers 2005 - 2006
- 4th NYU 2005 - 2006
- 1st Bryn Mawr 2005 - 2006
- 7th Princeton 2005 - 2006
- 2nd Temple 2005 - 2006
- 2nd UMBC II 2005 - 2006
- 2nd University Virginia 2005 - 2006
- 3rd Yale 2005 - 2006
- 3rd Swarthmore College 2005 - 2006
- 5th Fordham Nationals 2005 - 2006
Note: Career results for seasons prior to 2005-2006 are not currently reflected above. For results from seasons prior to 2005-2006, check the APDA wiki.