Career Results for Robbie Pratt (William and Mary)
Varsity Speaker Awards
- 6th Johns Hopkins 2004 - 2005
- 2nd Haverford 2004 - 2005
- 2nd UMBC 2004 - 2005
- 2nd UMCP 2004 - 2005
- 13th Harvard 2004 - 2005
- 2nd Columbia 2004 - 2005
- 1st American 2004 - 2005
- 1st George Washington 2004 - 2005
- 3rd Penn ProAm 2004 - 2005
- 3rd Fordham 2004 - 2005
- 5th Cornell NorthAms 2004 - 2005
- 1st Boston University 2004 - 2005
- 3rd Duke 2004 - 2005
- 3rd University of Virginia 2004 - 2005
- 7th Swarthmore 2004 - 2005
- 4th Wesleyan Nationals 2004 - 2005
- 6th Johns Hopkins 2005 - 2006
- 3rd Haverford 2005 - 2006
- 3rd UMBC I 2005 - 2006
- 1st Brown 2005 - 2006
- 1st George Washington 2005 - 2006
- 1st Penn 2005 - 2006
- 10th Fordham 2005 - 2006
- 10th MIT 2005 - 2006
- 8th Dartmouth 2005 - 2006
- 3rd Rutgers 2005 - 2006
- 6th NYU 2005 - 2006
- 4th Bryn Mawr 2005 - 2006
- 8th Princeton 2005 - 2006
- 5th Temple 2005 - 2006
- 1st UMBC II 2005 - 2006
- 5th University of Virginia 2005 - 2006
- 7th Yale 2005 - 2006
- 10th Swarthmore 2005 - 2006
- 4th Fordham Nationals 2005 - 2006
- 4th Haverford 2006 - 2007
- 5th Princeton 2007 - 2008
- 4th Amherst NorthAms 2008 - 2009
Varsity Team Awards
- 4th Johns Hopkins 2004 - 2005
- 5th Haverford 2004 - 2005
- 2nd UMBC 2004 - 2005
- 1st UMCP 2004 - 2005
- 11th Harvard 2004 - 2005
- 6th Columbia 2004 - 2005
- 1st American 2004 - 2005
- 1st George Washington 2004 - 2005
- 2nd Penn ProAm 2004 - 2005
- 8th Fordham 2004 - 2005
- 2nd MIT 2004 - 2005
- 2nd NYU 2004 - 2005
- 1st Boston University 2004 - 2005
- 1st Duke 2004 - 2005
- 1st University of Virginia 2004 - 2005
- 2nd Swarthmore 2004 - 2005
- 12th Wesleyan Nationals 2004 - 2005
- 1st Johns Hopkins 2005 - 2006
- 1st Haverford 2005 - 2006
- 3rd UMBC I 2005 - 2006
- 8th Harvard 2005 - 2006
- 2nd Columbia 2005 - 2006
- 1st Brown 2005 - 2006
- 1st George Washington 2005 - 2006
- 1st Penn 2005 - 2006
- 9th Fordham 2005 - 2006
- 1st MIT 2005 - 2006
- 2nd Dartmouth 2005 - 2006
- 1st Rutgers 2005 - 2006
- 4th NYU 2005 - 2006
- 1st Bryn Mawr 2005 - 2006
- 7th Princeton 2005 - 2006
- 4th UMBC II 2005 - 2006
- 8th University of Virginia 2005 - 2006
- 3rd Yale 2005 - 2006
- 2nd Swarthmore 2005 - 2006
- 5th Fordham Nationals 2005 - 2006
- 1st Haverford 2006 - 2007
- 2nd Princeton 2007 - 2008
- 3rd Amherst NorthAms 2008 - 2009
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
