Career Results for Matt Spotts (Fordham)
Varsity Speaker Awards
- 2nd Haverford College 2005 - 2006
- 7th Swarthmore College 2005 - 2006
- 2nd UMBC I 2006 - 2007
- 4th George Washington 2006 - 2007
- 10th NYU 2006 - 2007
- 6th William and Mary 2006 - 2007
- 2nd Columbia 2006 - 2007
- 1st West Point 2006 - 2007
- 7th Haverford College 2006 - 2007
- 3rd Princeton 2006 - 2007
- 2nd Rutgers 2006 - 2007
- 5th UMCP 2007 - 2008
- 4th NYU 2007 - 2008
- 9th William and Mary I 2007 - 2008
- 8th West Point 2007 - 2008
- 5th University Virginia 2007 - 2008
- 5th Swarthmore College 2007 - 2008
Varsity Team Awards
- 15th Brown 2005 - 2006
- 9th William and Mary 2005 - 2006
- 16th Yale 2005 - 2006
- 4th Swarthmore College 2005 - 2006
- 5th UMBC I 2006 - 2007
- 6th George Washington 2006 - 2007
- 2nd William and Mary 2006 - 2007
- 3rd Columbia 2006 - 2007
- 5th West Point 2006 - 2007
- 4th Rutgers 2006 - 2007
- 2nd UMCP 2007 - 2008
- 4th Brandeis 2007 - 2008
- 2nd William and Mary I 2007 - 2008
- 4th West Point 2007 - 2008
- 1st University Virginia 2007 - 2008
- 6th Swarthmore College 2007 - 2008