Career Results for Yash Daga (NYU)
Varsity Speaker Awards
- 2nd Stanford 2006 - 2007
- 8th Bucknell 2007 - 2008
- 2nd Mount Holyoke 2007 - 2008
- 5th Rutgers 2007 - 2008
- 5th Stanford 2007 - 2008
- 5th UMCP 2008 - 2009
Varsity Team Awards
- 8th Bucknell 2006 - 2007
- 7th Stanford 2006 - 2007
- 6th UMCP 2007 - 2008
- 3rd Bucknell 2007 - 2008
- 3rd Mount Holyoke 2007 - 2008
- 3rd Rutgers 2007 - 2008
- 6th Stanford 2007 - 2008
- 13th Princeton 2007 - 2008
- 3rd Fordham 2008 - 2009
- 6th UMCP 2008 - 2009
Novice Speaker Awards
Novice Team Awards
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
