Career Results for Andy Hill (William and Mary)
Varsity Speaker Awards
- 1st Bucknell 2005 - 2006
- 6th Bryn Mawr 2005 - 2006
- 8th Temple 2005 - 2006
- 9th UMBC II 2005 - 2006
- 1st Johns Hopkins 2006 - 2007
- 7th UMBC I 2006 - 2007
- 1st UMCP 2006 - 2007
- 8th American 2006 - 2007
- 6th George Washington 2006 - 2007
- 1st Penn ProAm 2006 - 2007
- 2nd Bucknell 2006 - 2007
- 1st NYU 2006 - 2007
- 1st Bryn Mawr 2006 - 2007
- 8th Columbia 2006 - 2007
- 7th UMBC II 2006 - 2007
- 1st University Virginia 2006 - 2007
- 2nd Haverford College 2006 - 2007
- 3rd Swarthmore College 2006 - 2007
- 6th Johns Hopkins 2007 - 2008
- 1st George Washington I 2007 - 2008
- 1st Harvard 2007 - 2008
- 1st American I 2007 - 2008
- 6th UMCP 2007 - 2008
- 1st George Washington II 2007 - 2008
- 1st Penn ProAm 2007 - 2008
- 5th Fordham 2007 - 2008
- 3rd MIT 2007 - 2008
- 1st Columbia 2007 - 2008
- 8th Rutgers 2007 - 2008
- 1st West Point 2007 - 2008
- 2nd American II 2007 - 2008
- 2nd Princeton 2007 - 2008
- 1st University Virginia 2007 - 2008
- 4th Swarthmore College 2007 - 2008
- 5th MIT Nationals 2007 - 2008
Varsity Team Awards
- 5th Haverford College 2005 - 2006
- 6th UMCP 2005 - 2006
- 2nd Bryn Mawr 2005 - 2006
- 11th Princeton 2005 - 2006
- 4th Temple 2005 - 2006
- 1st UMBC II 2005 - 2006
- 13th Yale 2005 - 2006
- 3rd Johns Hopkins 2006 - 2007
- 8th UMBC I 2006 - 2007
- 3rd UMCP 2006 - 2007
- 4th American 2006 - 2007
- 2nd George Washington 2006 - 2007
- 5th Bucknell 2006 - 2007
- 2nd NYU 2006 - 2007
- 3rd Bryn Mawr 2006 - 2007
- 7th West Point 2006 - 2007
- 3rd University Virginia 2006 - 2007
- 1st Haverford College 2006 - 2007
- 4th Vassar College Nationals 2006 - 2007
- 3rd Johns Hopkins 2007 - 2008
- 1st George Washington I 2007 - 2008
- 6th Harvard 2007 - 2008
- 5th American I 2007 - 2008
- 1st UMCP 2007 - 2008
- 5th George Washington II 2007 - 2008
- 1st Penn ProAm 2007 - 2008
- 4th Fordham 2007 - 2008
- 3rd MIT 2007 - 2008
- 2nd NYU 2007 - 2008
- 5th Columbia 2007 - 2008
- 1st Rutgers 2007 - 2008
- 6th West Point 2007 - 2008
- 5th American II 2007 - 2008
- 10th Princeton 2007 - 2008
- 2nd University Virginia 2007 - 2008
- 5th Swarthmore College 2007 - 2008
- 10th MIT Nationals 2007 - 2008
Novice Speaker Awards
- 1st Johns Hopkins 2004 - 2005
- 9th Haverford College 2004 - 2005
- 2nd UMCP 2004 - 2005
- 3rd Vassar College 2004 - 2005
Novice Team Awards
Note: Career results for seasons prior to 2005-2006 are not currently reflected above. For results from seasons prior to 2005-2006, check the APDA wiki.
