Austin Cohen (Georgetown)
Team of the Year
- 2016-2017: 7th
- 2015-2016: 31st
- 2014-2015: 54th
- 2013-2014: T-79th
Speaker of the Year
- 2016-2017: 22nd
- 2015-2016: 39th
- 2014-2015: T-82nd
- 2013-2014: T-58th
Novice of the Year
- 2013-2014: 9th
Varsity Team Results
12th | American ProAms (2013-2014) |
9th | George Washington II (2013-2014) |
6th | Franklin and Marshall ProAms (2013-2014) |
6th | American (2013-2014) |
8th | William and Mary (2014-2015) |
9th | George Washington (2014-2015) |
11th | The College of New Jersey (2014-2015) |
4th | University of Virginia (2014-2015) |
8th | William and Mary (2015-2016) |
13th | Penn (2015-2016) |
15th | George Washington (2015-2016) |
2nd | University of North Carolina (2015-2016) |
2nd | UMBC (2015-2016) |
4th | University of Virginia (2015-2016) |
12th | American ProAms (2016-2017) |
3rd | George Washington (2016-2017) |
1st | University of North Carolina (2016-2017) |
8th | The College of New Jersey (2016-2017) |
1st | University of North Carolina II (2016-2017) |
7th | Carnegie Mellon (2016-2017) |
2nd | George Washington II (2016-2017) |
2nd | American (2016-2017) |
4th | University of Virginia (2016-2017) |
14th | Princeton (Elections) (2016-2017) |
Novice Team Results
4th | Swarthmore Novice (2013-2014) |
1st | Penn (2013-2014) |
4th | George Washington (2013-2014) |
3rd | UMBC (2013-2014) |
Varsity Speaker Results
6th | Penn (2013-2014) |
10th | American ProAms (2013-2014) |
10th | William and Mary (2014-2015) |
8th | George Washington (2014-2015) |
7th | University of Virginia (2014-2015) |
1st | UMBC (2015-2016) |
4th | University of Virginia (2015-2016) |
10th | American ProAms (2016-2017) |
10th | George Washington (2016-2017) |
2nd | University of North Carolina (2016-2017) |
9th | The College of New Jersey (2016-2017) |
3rd | University of North Carolina II (2016-2017) |
8th | Carnegie Mellon (2016-2017) |
3rd | George Washington II (2016-2017) |
2nd | American (2016-2017) |
4th | University of Virginia (2016-2017) |
Novice Speaker Results
1st | William and Mary (2013-2014) |
5th | Swarthmore Novice (2013-2014) |
1st | Penn (2013-2014) |
1st | American ProAms (2013-2014) |
5th | Maryland (APDA Meeting) (2013-2014) |
7th | George Washington (2013-2014) |
4th | UMBC (2013-2014) |
3rd | George Washington II (2013-2014) |
3rd | American (2013-2014) |