Career Results for Jason Herron (Princeton)
Varsity Speaker Awards
- 8th Swarthmore College 2005 - 2006
- 9th UMBC I 2006 - 2007
- 9th UMCP 2006 - 2007
- 7th George Washington 2006 - 2007
- 4th Rutgers 2006 - 2007
Varsity Team Awards
- 10th Columbia 2004 - 2005
- 8th Johns Hopkins 2005 - 2006
- 3rd Temple 2005 - 2006
- 10th PC 2005 - 2006
- 5th Swarthmore College 2005 - 2006
- 4th UMBC I 2006 - 2007
- 5th UMCP 2006 - 2007
- 6th Cornell 2006 - 2007
- 1st Fordham 2006 - 2007
- 1st Bryn Mawr 2006 - 2007
- 5th William and Mary 2006 - 2007
- 1st Rutgers 2006 - 2007
- 9th Vassar College Nationals 2006 - 2007
Note: Career results for seasons prior to 2005-2006 are not currently reflected above. For results from seasons prior to 2005-2006, check the APDA wiki.