Career Results for Chris Baia (Johns Hopkins)
Varsity Speaker Awards
- 10th Duke 2004 - 2005
- 8th Haverford 2005 - 2006
- 5th UMBC I 2005 - 2006
- 2nd Bucknell 2005 - 2006
- 3rd UMBC II 2005 - 2006
- 6th University of Virginia 2005 - 2006
- 1st UMBC I 2006 - 2007
- 5th George Washington 2006 - 2007
- 2nd Penn ProAm 2006 - 2007
- 7th Fordham 2006 - 2007
- 4th Bucknell 2006 - 2007
- 3rd Middlebury 2006 - 2007
- 10th Dartmouth 2006 - 2007
- 2nd NYU 2006 - 2007
- 4th Bryn Mawr 2006 - 2007
- 3rd William and Mary 2006 - 2007
- 4th Columbia 2006 - 2007
- 9th UMBC II 2006 - 2007
- 2nd Brandeis 2006 - 2007
- 8th Haverford 2006 - 2007
- 1st Smith 2007 - 2008
- 11th Harvard 2007 - 2008
- 7th American I 2007 - 2008
- 1st Maryland 2007 - 2008
- 6th George Washington II 2007 - 2008
- 2nd Penn ProAm 2007 - 2008
- 6th Fordham 2007 - 2008
- 1st Bucknell 2007 - 2008
- 7th Dartmouth 2007 - 2008
- 2nd NYU 2007 - 2008
- 8th Brandeis 2007 - 2008
- 3rd William and Mary I 2007 - 2008
- 2nd West Point 2007 - 2008
- 4th American II 2007 - 2008
- 3rd University of Virginia 2007 - 2008
Varsity Team Awards
- 2nd American 2004 - 2005
- 3rd Penn ProAm 2004 - 2005
- 8th University of Virginia 2004 - 2005
- 1st UMBC I 2005 - 2006
- 6th Maryland 2005 - 2006
- 10th George Washington 2005 - 2006
- 6th Penn 2005 - 2006
- 8th Fordham 2005 - 2006
- 1st Bucknell 2005 - 2006
- 4th William and Mary 2005 - 2006
- 6th UMBC II 2005 - 2006
- 7th University of Virginia 2005 - 2006
- 2nd UMBC I 2006 - 2007
- 11th Harvard 2006 - 2007
- 9th Maryland 2006 - 2007
- 8th George Washington 2006 - 2007
- 3rd Penn ProAm 2006 - 2007
- 4th Fordham 2006 - 2007
- 1st Bucknell 2006 - 2007
- 8th Middlebury 2006 - 2007
- 8th Dartmouth 2006 - 2007
- 10th NYU 2006 - 2007
- 3rd Bryn Mawr 2006 - 2007
- 4th William and Mary 2006 - 2007
- 7th Columbia 2006 - 2007
- 6th UMBC II 2006 - 2007
- 10th Brandeis 2006 - 2007
- 3rd Haverford 2006 - 2007
- 3rd Rutgers 2006 - 2007
- 1st Smith 2007 - 2008
- 11th Harvard 2007 - 2008
- 3rd American I 2007 - 2008
- 4th Maryland 2007 - 2008
- 6th George Washington II 2007 - 2008
- 2nd Penn ProAm 2007 - 2008
- 5th Fordham 2007 - 2008
- 2nd Bucknell 2007 - 2008
- 2nd Dartmouth 2007 - 2008
- 7th NYU 2007 - 2008
- 3rd Brandeis 2007 - 2008
- 7th William and Mary I 2007 - 2008
- 7th West Point 2007 - 2008
- 4th American II 2007 - 2008
- 1st William and Mary II 2007 - 2008
- 4th Princeton 2007 - 2008
- 3rd University of Virginia 2007 - 2008
- 2nd Swarthmore 2007 - 2008
- 12th MIT Nationals 2007 - 2008
- 1st University of Virginia 2008 - 2009
Novice Speaker Awards
- 2nd Williams 2004 - 2005
- 4th Swarthmore Novice 2004 - 2005
- 2nd American 2004 - 2005
- 4th William and Mary 2004 - 2005
- 8th Princeton 2004 - 2005
- 3rd Duke 2004 - 2005
- 2nd University of Virginia 2004 - 2005
- 5th Swarthmore 2004 - 2005
Novice Team Awards
- 2nd Duke 2004 - 2005
- 1st University of Virginia 2004 - 2005
- 2nd Yale 2004 - 2005
- 2nd Swarthmore 2004 - 2005
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
