Career Results for Chris Daubert (NYU)
Varsity Speaker Awards
- 4th UMBC I 2006 - 2007
- 5th Wesleyan 2006 - 2007
- 7th American 2006 - 2007
- 3rd George Washington 2006 - 2007
- 7th Penn ProAm 2006 - 2007
- 5th Fordham 2006 - 2007
- 6th Bucknell 2006 - 2007
- 2nd Bryn Mawr 2006 - 2007
- 7th William and Mary 2006 - 2007
- 10th Columbia 2006 - 2007
- 3rd University Virginia 2006 - 2007
- 5th Haverford College 2006 - 2007
- 3rd Rutgers 2006 - 2007
Varsity Team Awards
- 3rd Dartmouth College 2005 - 2006
- 8th Bryn Mawr 2005 - 2006
- 4th Amherst College 2005 - 2006
- 8th Temple 2005 - 2006
- 10th University Virginia 2005 - 2006
- 14th Yale 2005 - 2006
- 3rd UMBC I 2006 - 2007
- 12th Harvard 2006 - 2007
- 3rd Wesleyan 2006 - 2007
- 8th American 2006 - 2007
- 5th George Washington 2006 - 2007
- 5th Fordham 2006 - 2007
- 7th Bryn Mawr 2006 - 2007
- 8th Columbia 2006 - 2007
- 1st University Virginia 2006 - 2007
- 2nd Rutgers 2006 - 2007
- 12th Vassar College Nationals 2006 - 2007