Career Results for Jon Bateman (Johns Hopkins)
Varsity Speaker Awards
- 6th UMBC I 2005 - 2006
- 3rd Harvard 2005 - 2006
- 3rd Columbia 2005 - 2006
- 1st UMCP 2005 - 2006
- 3rd George Washington 2005 - 2006
- 3rd Fordham 2005 - 2006
- 1st MIT 2005 - 2006
- 2nd NYU 2005 - 2006
- 1st Bryn Mawr 2005 - 2006
- 5th Princeton 2005 - 2006
- 3rd Cornell 2005 - 2006
- 1st University Virginia 2005 - 2006
- 4th Yale 2005 - 2006
- 1st Swarthmore College 2005 - 2006
- 1st Fordham Nationals 2005 - 2006
- 6th Swarthmore College 2006 - 2007
Varsity Team Awards
- 2nd Haverford College 2005 - 2006
- 1st UMBC I 2005 - 2006
- 5th Harvard 2005 - 2006
- 4th Columbia 2005 - 2006
- 2nd George Washington 2005 - 2006
- 4th Fordham 2005 - 2006
- 2nd MIT 2005 - 2006
- 2nd NYU 2005 - 2006
- 3rd Bryn Mawr 2005 - 2006
- 2nd William and Mary 2005 - 2006
- 5th Princeton 2005 - 2006
- 5th Cornell 2005 - 2006
- 1st University Virginia 2005 - 2006
- 2nd Yale 2005 - 2006
- 3rd Swarthmore College 2005 - 2006
- 2nd Fordham Nationals 2005 - 2006