Jonathan Goldman (Brandeis)
Team of the Year
- 2017-2018: T-104th
- 2016-2017: 59th
- 2015-2016: T-38th
Speaker of the Year
- 2017-2018: T-86th
- 2016-2017: T-90th
Novice of the Year
- 2015-2016: 13th
Varsity Team Results
1st | Middlebury (2015-2016) |
5th | Bates (2015-2016) |
3rd | University of North Carolina (2016-2017) |
5th | Bates (2016-2017) |
3rd | University of Albany (2016-2017) |
6th | Tufts (2017-2018) |
13th | Brown (2017-2018) |
Novice Team Results
3rd | Smith (2015-2016) |
3rd | Wesleyan (2015-2016) |
1st | Middlebury (2015-2016) |
2nd | University of Albany (2015-2016) |
1st | Providence College (2015-2016) |
5th | West Point (2015-2016) |
2nd | Amherst (2015-2016) |
Varsity Speaker Results
8th | University of North Carolina (2016-2017) |
7th | Bates (2016-2017) |
6th | University of Albany (2016-2017) |
6th | Tufts (2017-2018) |
Novice Speaker Results
9th | Smith (2015-2016) |
3rd | Wesleyan (2015-2016) |
3rd | Middlebury (2015-2016) |
3rd | Providence College (2015-2016) |
4th | West Point (2015-2016) |
4th | Bates (2015-2016) |
2nd | Amherst (2015-2016) |
6th | Wellesley (2015-2016) |