Career Results for Rosa Po (Yale)
Varsity Speaker Awards
- 5th Bates 2005 - 2006
- 8th Mount Holyoke 2005 - 2006
- 5th PC 2005 - 2006
- 9th Wesleyan 2006 - 2007
- 8th Tufts ProAm 2006 - 2007
- 10th Fordham 2006 - 2007
- 6th Dartmouth 2006 - 2007
- 8th NYU 2006 - 2007
- 3rd Skidmore 2006 - 2007
- 4th Mount Holyoke 2006 - 2007
- 6th Brandeis 2006 - 2007
- 8th Vassar Nationals 2006 - 2007
- 9th Skidmore 2008 - 2009
- 6th Swarthmore 2008 - 2009
- 5th Mount Holyoke Nationals 2008 - 2009
Varsity Team Awards
- 4th Rutgers 2005 - 2006
- 1st Bates 2005 - 2006
- 4th Mount Holyoke 2005 - 2006
- 7th PC 2005 - 2006
- 1st Clark 2005 - 2006
- 10th Smith 2006 - 2007
- 6th Fordham 2006 - 2007
- 3rd MIT 2006 - 2007
- 7th Dartmouth 2006 - 2007
- 8th NYU 2006 - 2007
- 5th Skidmore 2006 - 2007
- 3rd Wellesley 2006 - 2007
- 4th Mount Holyoke 2006 - 2007
- 10th Vassar Nationals 2006 - 2007
- 15th Harvard 2008 - 2009
- 8th Tufts ProAm 2008 - 2009
- 9th Fordham 2008 - 2009
- 4th Amherst NorthAms 2008 - 2009
- 8th Brandeis 2008 - 2009
- 2nd Skidmore 2008 - 2009
- 5th Swarthmore 2008 - 2009
- 9th Mount Holyoke Nationals 2008 - 2009
Novice Team Awards
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
