Career Results for Aram Boghosian (Tufts)
Varsity Speaker Awards
- 6th Brown 2007 - 2008
- 8th Cornell 2007 - 2008
- 10th MIT 2007 - 2008
- 10th Northeastern 2007 - 2008
Varsity Team Awards
- 9th Smith College 2006 - 2007
- 7th Cornell 2006 - 2007
- 5th Smith College 2007 - 2008
- 12th Harvard 2007 - 2008
- 1st Brown 2007 - 2008
- 2nd Cornell 2007 - 2008
- 4th MIT 2007 - 2008
- 4th Mount Holyoke College 2007 - 2008
- 1st Dartmouth College 2007 - 2008
- 6th NYU 2007 - 2008
- 7th Brandeis 2007 - 2008
- 2nd Northeastern 2007 - 2008
- 8th Boston University 2007 - 2008
- 2nd Williams College 2007 - 2008
- 3rd Wellesley 2007 - 2008