Career Results for Alexander Schwab (Harvard)
Varsity Speaker Awards
- 7th Bates 2004 - 2005
- 8th Providence College 2004 - 2005
- 6th Clark 2004 - 2005
- 6th Smith 2005 - 2006
- 2nd Wesleyan 2005 - 2006
- 2nd Vassar 2005 - 2006
- 4th Dartmouth 2005 - 2006
- 7th Boston University 2005 - 2006
- 4th Bates 2005 - 2006
- 3rd Mount Holyoke 2005 - 2006
- 7th Cornell 2005 - 2006
Varsity Team Awards
- 3rd Fordham 2004 - 2005
- 2nd Cornell NorthAms 2004 - 2005
- 14th NYU 2004 - 2005
- 14th Boston University 2004 - 2005
- 7th Bates 2004 - 2005
- 2nd Providence College 2004 - 2005
- 7th Clark 2004 - 2005
- 2nd Williams 2005 - 2006
- 3rd Smith 2005 - 2006
- 5th Wesleyan 2005 - 2006
- 1st Vassar 2005 - 2006
- 8th Brandeis 2005 - 2006
- 12th Fordham 2005 - 2006
- 8th MIT 2005 - 2006
- 6th Dartmouth 2005 - 2006
- 6th NYU 2005 - 2006
- 1st Boston University 2005 - 2006
- 4th Bates 2005 - 2006
- 6th Mount Holyoke 2005 - 2006
- 4th Cornell 2005 - 2006
- 5th Yale 2005 - 2006
- 15th Fordham Nationals 2005 - 2006
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
