Career Results for Alexander Schwab (Harvard)
Varsity Speaker Awards
- 6th Smith College 2005 - 2006
- 2nd Wesleyan 2005 - 2006
- 2nd Vassar College 2005 - 2006
- 4th Dartmouth College 2005 - 2006
- 7th Boston University 2005 - 2006
- 4th Bates College 2005 - 2006
- 3rd Mount Holyoke College 2005 - 2006
- 7th Cornell 2005 - 2006
Varsity Team Awards
- 2nd Williams College 2005 - 2006
- 3rd Smith College 2005 - 2006
- 5th Wesleyan 2005 - 2006
- 1st Vassar College 2005 - 2006
- 8th Brandeis 2005 - 2006
- 12th Fordham 2005 - 2006
- 8th MIT 2005 - 2006
- 6th Dartmouth College 2005 - 2006
- 6th NYU 2005 - 2006
- 1st Boston University 2005 - 2006
- 4th Bates College 2005 - 2006
- 6th Mount Holyoke College 2005 - 2006
- 4th Cornell 2005 - 2006
- 5th Yale 2005 - 2006
- 15th Fordham Nationals 2005 - 2006