Career Results for Grant May (Yale)
Varsity Speaker Awards
- 2nd Middlebury College 2006 - 2007
- 2nd Williams College 2006 - 2007
- 2nd PC 2006 - 2007
- 1st Wesleyan 2007 - 2008
- 5th MIT 2007 - 2008
- 7th Mount Holyoke College 2007 - 2008
- 6th Dartmouth College 2007 - 2008
- 1st Bates College 2007 - 2008
- 4th Amherst College 2007 - 2008
- 2nd Columbia 2007 - 2008
- 5th Boston University 2007 - 2008
- 4th Princeton 2007 - 2008
- 7th Williams College 2007 - 2008
- 6th Swarthmore College 2007 - 2008
Varsity Team Awards
- 7th Wesleyan 2006 - 2007
- 4th Williams College 2006 - 2007
- 1st PC 2006 - 2007
- 1st Swarthmore College 2006 - 2007
- 2nd Tufts ProAm 2007 - 2008
- 5th MIT 2007 - 2008
- 4th Dartmouth College 2007 - 2008
- 2nd Bates College 2007 - 2008
- 6th Amherst College 2007 - 2008
- 3rd Columbia 2007 - 2008
- 7th PC 2007 - 2008
- 6th Clark 2007 - 2008
- 11th Princeton 2007 - 2008
- 4th Swarthmore College 2007 - 2008
Novice Speaker Awards
- 5th Smith College 2006 - 2007
- 2nd Harvard 2006 - 2007
- 1st Wesleyan 2006 - 2007
- 3rd MIT 2006 - 2007
- 1st Middlebury College 2006 - 2007
- 4th Dartmouth College 2006 - 2007
- 7th Boston University 2006 - 2007
- 1st Williams College 2006 - 2007
- 3rd Brandeis 2006 - 2007
- 1st PC 2006 - 2007
- 3rd Swarthmore College 2006 - 2007
- 1st Amherst College 2006 - 2007