Career Results for Grant May (Yale)
Varsity Speaker Awards
- 2nd Middlebury 2006 - 2007
- 2nd Williams 2006 - 2007
- 2nd PC 2006 - 2007
- 1st Wesleyan 2007 - 2008
- 5th MIT 2007 - 2008
- 7th Mount Holyoke 2007 - 2008
- 6th Dartmouth 2007 - 2008
- 1st Bates 2007 - 2008
- 4th Amherst 2007 - 2008
- 2nd Columbia 2007 - 2008
- 5th Boston University 2007 - 2008
- 8th Providence College 2007 - 2008
- 4th Princeton 2007 - 2008
- 7th Williams 2007 - 2008
- 6th Swarthmore 2007 - 2008
- 9th Johns Hopkins 2008 - 2009
- 5th Smith 2008 - 2009
- 1st Wesleyan 2008 - 2009
- 2nd Dartmouth 2008 - 2009
- 10th Amherst NorthAms 2008 - 2009
- 5th NYU 2008 - 2009
- 6th Brandeis 2008 - 2009
- 1st Wellesley 2008 - 2009
- 1st Boston University 2008 - 2009
- 2nd Skidmore 2008 - 2009
- 4th West Point 2008 - 2009
- 4th MIT 2008 - 2009
- 3rd University of Virginia 2008 - 2009
- 5th Princeton 2008 - 2009
- 2nd Clark 2008 - 2009
- 5th Swarthmore 2008 - 2009
- 9th Amherst 2008 - 2009
- 9th Mount Holyoke Nationals 2008 - 2009
- 3rd Johns Hopkins 2009 - 2010
- 1st Smith 2009 - 2010
- 5th Harvard 2009 - 2010
- 1st Vassar 2009 - 2010
- 9th Northeastern ProAm 2009 - 2010
- 4th MIT 2009 - 2010
- 1st Mount Holyoke 2009 - 2010
- 1st Bates 2009 - 2010
- 14th York University (Toronto) NorthAms 2009 - 2010
- 1st NYU 2009 - 2010
- 1st Wellesley 2009 - 2010
- 2nd Princeton 2009 - 2010
- 1st Brandeis 2009 - 2010
- 1st West Point 2009 - 2010
- 4th PC 2009 - 2010
- 3rd Syracuse 2009 - 2010
- 3rd Boston University 2009 - 2010
- 3rd Rutgers 2009 - 2010
- 13th Swarthmore Nationals 2009 - 2010
Varsity Team Awards
- 7th Wesleyan 2006 - 2007
- 4th Williams 2006 - 2007
- 1st PC 2006 - 2007
- 1st Swarthmore 2006 - 2007
- 2nd Tufts ProAm 2007 - 2008
- 5th MIT 2007 - 2008
- 4th Dartmouth 2007 - 2008
- 2nd Bates 2007 - 2008
- 6th Amherst 2007 - 2008
- 3rd Columbia 2007 - 2008
- 7th Providence College 2007 - 2008
- 6th Clark 2007 - 2008
- 11th Princeton 2007 - 2008
- 4th Swarthmore 2007 - 2008
- 8th MIT Nationals 2007 - 2008
- 6th Johns Hopkins 2008 - 2009
- 1st Smith 2008 - 2009
- 1st Harvard 2008 - 2009
- 1st Wesleyan 2008 - 2009
- 5th Fordham 2008 - 2009
- 1st Dartmouth 2008 - 2009
- 1st Amherst NorthAms 2008 - 2009
- 5th NYU 2008 - 2009
- 2nd Brandeis 2008 - 2009
- 2nd Wellesley 2008 - 2009
- 2nd Boston University 2008 - 2009
- 5th Skidmore 2008 - 2009
- 5th West Point 2008 - 2009
- 5th MIT 2008 - 2009
- 3rd University of Virginia 2008 - 2009
- 1st Clark 2008 - 2009
- 3rd Swarthmore 2008 - 2009
- 1st Mount Holyoke Nationals 2008 - 2009
- 5th Johns Hopkins 2009 - 2010
- 1st Smith 2009 - 2010
- 5th Harvard 2009 - 2010
- 5th Vassar 2009 - 2010
- 6th Northeastern ProAm 2009 - 2010
- 3rd MIT 2009 - 2010
- 2nd Mount Holyoke 2009 - 2010
- 4th Bates 2009 - 2010
- 12th York University (Toronto) NorthAms 2009 - 2010
- 2nd NYU 2009 - 2010
- 4th Wellesley 2009 - 2010
- 4th Princeton 2009 - 2010
- 2nd Brandeis 2009 - 2010
- 2nd West Point 2009 - 2010
- 6th PC 2009 - 2010
- 4th Syracuse 2009 - 2010
- 2nd Boston University 2009 - 2010
- 2nd Rutgers 2009 - 2010
- 15th Swarthmore Nationals 2009 - 2010
Novice Speaker Awards
- 5th Smith 2006 - 2007
- 2nd Harvard 2006 - 2007
- 1st Wesleyan 2006 - 2007
- 3rd MIT 2006 - 2007
- 1st Middlebury 2006 - 2007
- 4th Dartmouth 2006 - 2007
- 7th Boston University 2006 - 2007
- 1st Williams 2006 - 2007
- 3rd Brandeis 2006 - 2007
- 1st PC 2006 - 2007
- 3rd Swarthmore 2006 - 2007
- 1st Amherst 2006 - 2007
- 2nd Vassar Nationals 2006 - 2007
Novice Team Awards
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
