Career Results for Stephanie Bell (University of Chicago)
Varsity Speaker Awards
- 1st Harvard 2006 - 2007
- 1st Stanford 2006 - 2007
- 3rd Vassar Nationals 2006 - 2007
- 8th Harvard 2007 - 2008
- 1st Princeton 2007 - 2008
- 3rd MIT Nationals 2007 - 2008
Varsity Team Awards
- 9th Harvard 2006 - 2007
- 1st Stanford 2006 - 2007
- 3rd Princeton 2006 - 2007
- 7th Vassar Nationals 2006 - 2007
- 5th Harvard 2007 - 2008
- 6th Princeton 2007 - 2008
- 3rd MIT Nationals 2007 - 2008
Novice Speaker Awards
- 9th NYU 2004 - 2005
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
