Career Results for Benjamin Strahs (William and Mary)
Varsity Speaker Awards
- 5th Bucknell 2005 - 2006
- 9th Temple 2005 - 2006
- 10th Johns Hopkins 2006 - 2007
- 9th George Washington 2006 - 2007
- 9th Bucknell 2006 - 2007
- 9th NYU 2006 - 2007
- 8th UMBC II 2006 - 2007
- 1st Johns Hopkins 2007 - 2008
- 2nd Harvard 2007 - 2008
- 3rd American I 2007 - 2008
- 5th Penn ProAm 2007 - 2008
- 6th MIT 2007 - 2008
- 7th NYU 2007 - 2008
- 6th Columbia 2007 - 2008
Varsity Team Awards
- 1st Penn 2005 - 2006
- 2nd Bucknell 2005 - 2006
- 11th Princeton 2005 - 2006
- 9th Temple 2005 - 2006
- 4th UMBC II 2005 - 2006
- 3rd Johns Hopkins 2006 - 2007
- 8th UMBC I 2006 - 2007
- 1st American 2006 - 2007
- 2nd George Washington 2006 - 2007
- 5th Bucknell 2006 - 2007
- 8th Dartmouth College 2006 - 2007
- 2nd NYU 2006 - 2007
- 7th West Point 2006 - 2007
- 3rd Johns Hopkins 2007 - 2008
- 6th Harvard 2007 - 2008
- 1st American I 2007 - 2008
- 4th Fordham 2007 - 2008
- 3rd MIT 2007 - 2008
- 2nd NYU 2007 - 2008
- 4th Columbia 2007 - 2008
- 2nd American II 2007 - 2008
- 16th Princeton 2007 - 2008
Novice Speaker Awards
- 3rd Johns Hopkins 2005 - 2006
- 1st Haverford College 2005 - 2006
- 5th UMBC I 2005 - 2006
- 8th Columbia 2005 - 2006
- 4th UMCP 2005 - 2006
- 1st American 2005 - 2006
- 3rd Penn 2005 - 2006
- 2nd Fordham 2005 - 2006
- 1st Bucknell 2005 - 2006
- 2nd Rutgers 2005 - 2006
- 3rd NYU 2005 - 2006
- 10th Bryn Mawr 2005 - 2006
- 4th Princeton 2005 - 2006
- 1st Temple 2005 - 2006
- 1st University Virginia 2005 - 2006
- 1st Yale 2005 - 2006