Career Results for Daniel Rauch (Princeton)
Varsity Speaker Awards
- 3rd Cornell 2006 - 2007
- 4th NYU 2006 - 2007
- 6th UMBC II 2006 - 2007
- 3rd Haverford 2006 - 2007
- 9th George Washington II 2007 - 2008
- 1st Fordham 2007 - 2008
- 5th Amherst 2007 - 2008
- 8th Columbia 2007 - 2008
- 1st American II 2007 - 2008
- 2nd William and Mary II 2007 - 2008
- 1st University of Chicago 2007 - 2008
- 5th Wellesley 2007 - 2008
- 2nd Johns Hopkins 2008 - 2009
- 2nd Smith 2008 - 2009
- 1st Columbia 2008 - 2009
- 1st Harvard 2008 - 2009
- 2nd Brown 2008 - 2009
- 1st Fordham 2008 - 2009
- 7th Amherst NorthAms 2008 - 2009
- 2nd NYU 2008 - 2009
- 2nd Boston University 2008 - 2009
- 3rd West Point 2008 - 2009
- 3rd MIT 2008 - 2009
- 1st Rutgers 2008 - 2009
- 10th Mount Holyoke Nationals 2008 - 2009
- 1st Harvard 2009 - 2010
- 4th Brandeis 2009 - 2010
- 10th Boston University 2009 - 2010
- 1st Amherst 2009 - 2010
- 1st Swarthmore Nationals 2009 - 2010
Varsity Team Awards
- 4th Cornell 2006 - 2007
- 4th NYU 2006 - 2007
- 2nd Bryn Mawr 2006 - 2007
- 4th UMBC II 2006 - 2007
- 2nd Brandeis 2006 - 2007
- 4th Haverford 2006 - 2007
- 2nd Swarthmore 2006 - 2007
- 5th Johns Hopkins 2007 - 2008
- 2nd Brown 2007 - 2008
- 3rd Wesleyan 2007 - 2008
- 3rd Yale IV 2007 - 2008
- 4th George Washington II 2007 - 2008
- 3rd Fordham 2007 - 2008
- 10th NYU 2007 - 2008
- 1st Amherst 2007 - 2008
- 6th Columbia 2007 - 2008
- 6th American II 2007 - 2008
- 6th William and Mary II 2007 - 2008
- 2nd University of Chicago 2007 - 2008
- 5th Wellesley 2007 - 2008
- 4th MIT Nationals 2007 - 2008
- 5th Johns Hopkins 2008 - 2009
- 4th Smith 2008 - 2009
- 1st Columbia 2008 - 2009
- 6th Harvard 2008 - 2009
- 2nd Brown 2008 - 2009
- 4th Fordham 2008 - 2009
- 1st NYU 2008 - 2009
- 1st Boston University 2008 - 2009
- 1st West Point 2008 - 2009
- 2nd MIT 2008 - 2009
- 1st Rutgers 2008 - 2009
- 6th Mount Holyoke Nationals 2008 - 2009
- 4th Harvard 2009 - 2010
- 6th Brandeis 2009 - 2010
- 1st Boston University 2009 - 2010
- 4th Amherst 2009 - 2010
- 3rd Swarthmore Nationals 2009 - 2010
Novice Speaker Awards
- 1st Harvard 2006 - 2007
- 1st Cornell 2006 - 2007
- 2nd Yale IV 2006 - 2007
- 5th George Washington 2006 - 2007
- 5th Fordham 2006 - 2007
- 1st NYU 2006 - 2007
- 2nd Bryn Mawr 2006 - 2007
- 7th Columbia 2006 - 2007
- 1st UMBC II 2006 - 2007
- 1st Brandeis 2006 - 2007
- 1st Haverford 2006 - 2007
- 4th Swarthmore 2006 - 2007
- 4th Amherst 2006 - 2007
- 1st Vassar Nationals 2006 - 2007
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
