Career Results for Joel Todoroff (Brandeis)
Varsity Speaker Awards
- 10th William and Mary 2005 - 2006
- 4th Mount Holyoke 2005 - 2006
- 7th Boston University 2006 - 2007
- 6th PC 2006 - 2007
- 3rd Clark 2006 - 2007
- 8th Johns Hopkins 2007 - 2008
- 5th Smith 2007 - 2008
- 5th Harvard 2007 - 2008
- 7th Brown 2007 - 2008
- 3rd Fordham 2007 - 2008
- 12th MIT 2007 - 2008
- 5th Mount Holyoke 2007 - 2008
- 2nd Dartmouth 2007 - 2008
- 9th NYU 2007 - 2008
- 2nd Amherst 2007 - 2008
- 1st Northeastern 2007 - 2008
- 5th West Point 2007 - 2008
- 1st Providence College 2007 - 2008
- 1st Clark 2007 - 2008
- 6th University of Virginia 2007 - 2008
- 7th Wellesley 2007 - 2008
- 3rd Smith 2008 - 2009
- 2nd Harvard 2008 - 2009
- 3rd Brown 2008 - 2009
- 2nd Tufts ProAm 2008 - 2009
- 2nd Fordham 2008 - 2009
- 4th Northeastern 2008 - 2009
- 7th Dartmouth 2008 - 2009
- 4th NYU 2008 - 2009
- 3rd Wellesley 2008 - 2009
- 9th Boston University 2008 - 2009
- 1st West Point 2008 - 2009
- 6th MIT 2008 - 2009
- 1st Providence College 2008 - 2009
- 4th Clark 2008 - 2009
- 2nd Swarthmore 2008 - 2009
Varsity Team Awards
- 5th Mount Holyoke 2005 - 2006
- 3rd PC 2005 - 2006
- 2nd Boston University 2006 - 2007
- 1st West Point 2006 - 2007
- 3rd PC 2006 - 2007
- 1st Clark 2006 - 2007
- 3rd Vassar Nationals 2006 - 2007
- 13th Harvard 2007 - 2008
- 5th Brown 2007 - 2008
- 1st Fordham 2007 - 2008
- 6th MIT 2007 - 2008
- 3rd Dartmouth 2007 - 2008
- 2nd Amherst 2007 - 2008
- 3rd Northeastern 2007 - 2008
- 3rd West Point 2007 - 2008
- 2nd Providence College 2007 - 2008
- 1st Clark 2007 - 2008
- 14th Princeton 2007 - 2008
- 8th University of Virginia 2007 - 2008
- 15th MIT Nationals 2007 - 2008
- 1st Johns Hopkins 2008 - 2009
- 6th Smith 2008 - 2009
- 5th Harvard 2008 - 2009
- 5th Yale IV 2008 - 2009
- 3rd Brown 2008 - 2009
- 2nd American 2008 - 2009
- 2nd Fordham 2008 - 2009
- 4th Northeastern 2008 - 2009
- 2nd Dartmouth 2008 - 2009
- 2nd NYU 2008 - 2009
- 7th Wellesley 2008 - 2009
- 3rd Boston University 2008 - 2009
- 2nd West Point 2008 - 2009
- 4th MIT 2008 - 2009
- 3rd Providence College 2008 - 2009
- 5th Clark 2008 - 2009
- 2nd Swarthmore 2008 - 2009
Novice Speaker Awards
- 2nd Williams 2005 - 2006
- 2nd Smith 2005 - 2006
- 8th Harvard 2005 - 2006
- 5th Wesleyan 2005 - 2006
- 10th Middlebury 2005 - 2006
- 1st Boston University 2005 - 2006
- 1st William and Mary 2005 - 2006
- 2nd Amherst 2005 - 2006
- 1st Mount Holyoke 2005 - 2006
- 2nd Cornell 2005 - 2006
- 5th PC 2005 - 2006
- 3rd Yale 2005 - 2006
- 4th Clark 2005 - 2006
Novice Team Awards
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
