Career Results for Joel Todoroff (Brandeis)
Varsity Speaker Awards
- 10th William and Mary 2005 - 2006
- 4th Mount Holyoke College 2005 - 2006
- 7th Boston University 2006 - 2007
- 6th PC 2006 - 2007
- 3rd Clark 2006 - 2007
- 8th Johns Hopkins 2007 - 2008
- 5th Smith College 2007 - 2008
- 5th Harvard 2007 - 2008
- 7th Brown 2007 - 2008
- 3rd Fordham 2007 - 2008
- 12th MIT 2007 - 2008
- 5th Mount Holyoke College 2007 - 2008
- 2nd Dartmouth College 2007 - 2008
- 9th NYU 2007 - 2008
- 2nd Amherst College 2007 - 2008
- 1st Northeastern 2007 - 2008
- 5th West Point 2007 - 2008
- 1st PC 2007 - 2008
- 1st Clark 2007 - 2008
- 6th University Virginia 2007 - 2008
- 7th Wellesley 2007 - 2008
Varsity Team Awards
- 5th Mount Holyoke College 2005 - 2006
- 3rd PC 2005 - 2006
- 2nd Boston University 2006 - 2007
- 1st West Point 2006 - 2007
- 3rd PC 2006 - 2007
- 1st Clark 2006 - 2007
- 13th Harvard 2007 - 2008
- 5th Brown 2007 - 2008
- 1st Fordham 2007 - 2008
- 6th MIT 2007 - 2008
- 3rd Dartmouth College 2007 - 2008
- 2nd Amherst College 2007 - 2008
- 3rd Northeastern 2007 - 2008
- 3rd West Point 2007 - 2008
- 2nd PC 2007 - 2008
- 1st Clark 2007 - 2008
- 14th Princeton 2007 - 2008
- 8th University Virginia 2007 - 2008
Novice Speaker Awards
- 2nd Williams College 2005 - 2006
- 2nd Smith College 2005 - 2006
- 8th Harvard 2005 - 2006
- 5th Wesleyan 2005 - 2006
- 10th Middlebury College 2005 - 2006
- 1st Boston University 2005 - 2006
- 1st William and Mary 2005 - 2006
- 2nd Amherst College 2005 - 2006
- 1st Mount Holyoke College 2005 - 2006
- 2nd Cornell 2005 - 2006
- 5th PC 2005 - 2006
- 3rd Yale 2005 - 2006
- 4th Clark 2005 - 2006