Career Results for Adam Goldstein (MIT)
Varsity Speaker Awards
- 4th Stanford 2006 - 2007
- 4th Johns Hopkins 2007 - 2008
- 8th Smith College 2007 - 2008
- 4th Harvard 2007 - 2008
- 4th Brown 2007 - 2008
- 5th Wesleyan 2007 - 2008
- 16th Yale IV 2007 - 2008
- 4th Cornell 2007 - 2008
- 1st Mount Holyoke College 2007 - 2008
- 4th Dartmouth College 2007 - 2008
- 5th Bates College 2007 - 2008
- 3rd Stanford 2007 - 2008
- 7th Princeton 2007 - 2008
- 3rd Wellesley 2007 - 2008
- 5th Johns Hopkins 2008 - 2009
- 6th Smith College 2008 - 2009
Varsity Team Awards
- 3rd Middlebury College 2006 - 2007
- 2nd Dartmouth College 2006 - 2007
- 5th Williams College 2006 - 2007
- 3rd Stanford 2006 - 2007
- 4th Johns Hopkins 2007 - 2008
- 7th Smith College 2007 - 2008
- 1st Harvard 2007 - 2008
- 5th Wesleyan 2007 - 2008
- 4th Yale IV 2007 - 2008
- 3rd Cornell 2007 - 2008
- 7th Fordham 2007 - 2008
- 4th Mount Holyoke College 2007 - 2008
- 6th Dartmouth College 2007 - 2008
- 1st Bates College 2007 - 2008
- 8th NYU 2007 - 2008
- 6th Brandeis 2007 - 2008
- 2nd Columbia 2007 - 2008
- 4th Boston University 2007 - 2008
- 2nd Stanford 2007 - 2008
- 2nd William and Mary II 2007 - 2008
- 9th Princeton 2007 - 2008
- 4th Wellesley 2007 - 2008
- 8th Johns Hopkins 2008 - 2009
- 5th Smith College 2008 - 2009
Novice Speaker Awards
- 6th Yale IV 2006 - 2007
- 2nd Dartmouth College 2006 - 2007
- 6th NYU 2006 - 2007
- 1st Boston University 2006 - 2007
- 3rd Williams College 2006 - 2007
- 10th Columbia 2006 - 2007
- 1st Stanford 2006 - 2007
- 1st Mount Holyoke College 2006 - 2007
- 5th Princeton 2006 - 2007
- 5th Swarthmore College 2006 - 2007
- 2nd Amherst College 2006 - 2007
Novice Team Awards
Note: Career results for seasons prior to 2005-2006 are not currently reflected above. For results from seasons prior to 2005-2006, check the APDA wiki.