Career Results for Adam Goldstein (MIT)
Varsity Speaker Awards
- 4th Stanford 2006 - 2007
- 4th Johns Hopkins 2007 - 2008
- 8th Smith 2007 - 2008
- 4th Harvard 2007 - 2008
- 4th Brown 2007 - 2008
- 5th Wesleyan 2007 - 2008
- 16th Yale IV 2007 - 2008
- 4th Cornell 2007 - 2008
- 1st Mount Holyoke 2007 - 2008
- 4th Dartmouth 2007 - 2008
- 5th Bates 2007 - 2008
- 3rd Stanford 2007 - 2008
- 7th Princeton 2007 - 2008
- 3rd Wellesley 2007 - 2008
- 5th Johns Hopkins 2008 - 2009
- 6th Smith 2008 - 2009
- 10th Harvard 2008 - 2009
- 5th Vassar 2008 - 2009
- 1st Yale IV 2008 - 2009
- 6th Brown 2008 - 2009
- 8th Northeastern 2008 - 2009
- 8th Dartmouth 2008 - 2009
- 3rd Amherst NorthAms 2008 - 2009
- 9th NYU 2008 - 2009
- 1st Brandeis 2008 - 2009
- 2nd Wellesley 2008 - 2009
- 6th Boston University 2008 - 2009
- 9th George Washington II 2008 - 2009
- 4th Stanford 2008 - 2009
- 4th University of Chicago 2008 - 2009
- 6th Mount Holyoke Nationals 2008 - 2009
- 8th Johns Hopkins 2009 - 2010
- 7th Smith 2009 - 2010
- 4th Columbia 2009 - 2010
- 3rd Harvard 2009 - 2010
- 3rd Maryland 2009 - 2010
- 6th Tufts 2009 - 2010
- 1st Northeastern ProAm 2009 - 2010
- 3rd Dartmouth 2009 - 2010
- 3rd Bates 2009 - 2010
- 4th York University (Toronto) NorthAms 2009 - 2010
- 4th Wellesley 2009 - 2010
- 5th Princeton 2009 - 2010
- 5th Brandeis 2009 - 2010
- 1st Stanford 2009 - 2010
- 8th PC 2009 - 2010
- 10th William and Mary II 2009 - 2010
- 2nd Boston University 2009 - 2010
- 5th University of Chicago 2009 - 2010
- 8th Amherst 2009 - 2010
- 5th Swarthmore Nationals 2009 - 2010
Varsity Team Awards
- 3rd Middlebury 2006 - 2007
- 2nd Dartmouth 2006 - 2007
- 5th Williams 2006 - 2007
- 3rd Stanford 2006 - 2007
- 4th Johns Hopkins 2007 - 2008
- 7th Smith 2007 - 2008
- 1st Harvard 2007 - 2008
- 5th Wesleyan 2007 - 2008
- 4th Yale IV 2007 - 2008
- 3rd Cornell 2007 - 2008
- 7th Fordham 2007 - 2008
- 4th Mount Holyoke 2007 - 2008
- 6th Dartmouth 2007 - 2008
- 1st Bates 2007 - 2008
- 8th NYU 2007 - 2008
- 6th Brandeis 2007 - 2008
- 2nd Columbia 2007 - 2008
- 4th Boston University 2007 - 2008
- 2nd Stanford 2007 - 2008
- 2nd William and Mary II 2007 - 2008
- 9th Princeton 2007 - 2008
- 4th Wellesley 2007 - 2008
- 8th Johns Hopkins 2008 - 2009
- 5th Smith 2008 - 2009
- 2nd Harvard 2008 - 2009
- 1st Vassar 2008 - 2009
- 1st Brown 2008 - 2009
- 7th Dartmouth 2008 - 2009
- 7th Amherst NorthAms 2008 - 2009
- 2nd NYU 2008 - 2009
- 3rd Brandeis 2008 - 2009
- 1st Wellesley 2008 - 2009
- 7th George Washington II 2008 - 2009
- 6th Stanford 2008 - 2009
- 7th University of Chicago 2008 - 2009
- 10th Mount Holyoke Nationals 2008 - 2009
- 6th Johns Hopkins 2009 - 2010
- 6th Smith 2009 - 2010
- 7th Columbia 2009 - 2010
- 3rd Harvard 2009 - 2010
- 1st Maryland 2009 - 2010
- 3rd Tufts 2009 - 2010
- 2nd Bates 2009 - 2010
- 1st York University (Toronto) NorthAms 2009 - 2010
- 1st Wellesley 2009 - 2010
- 7th Princeton 2009 - 2010
- 1st Brandeis 2009 - 2010
- 5th Stanford 2009 - 2010
- 4th PC 2009 - 2010
- 3rd William and Mary II 2009 - 2010
- 9th Boston University 2009 - 2010
- 6th University of Chicago 2009 - 2010
- 7th Amherst 2009 - 2010
- 5th Swarthmore Nationals 2009 - 2010
Novice Speaker Awards
- 6th Yale IV 2006 - 2007
- 2nd Dartmouth 2006 - 2007
- 6th NYU 2006 - 2007
- 1st Boston University 2006 - 2007
- 3rd Williams 2006 - 2007
- 10th Columbia 2006 - 2007
- 1st Stanford 2006 - 2007
- 1st Mount Holyoke 2006 - 2007
- 5th Princeton 2006 - 2007
- 5th Swarthmore 2006 - 2007
- 2nd Amherst 2006 - 2007
Novice Team Awards
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
