Career Results for Jake Campbell (Boston University)
Varsity Speaker Awards
- 10th Clark 2006 - 2007
- 8th Dartmouth 2007 - 2008
- 4th William and Mary I 2007 - 2008
- 6th Northeastern 2007 - 2008
- 2nd Clark 2007 - 2008
- 5th Columbia 2008 - 2009
- 7th Harvard 2008 - 2009
- 4th George Washington 2008 - 2009
- 3rd Tufts ProAm 2008 - 2009
- 3rd American 2008 - 2009
- 1st NYU 2008 - 2009
- 3rd Brandeis 2008 - 2009
- 2nd MIT 2008 - 2009
- 3rd Providence College 2008 - 2009
- 8th Princeton 2008 - 2009
- 4th Williams 2008 - 2009
- 11th Mount Holyoke Nationals 2008 - 2009
- 5th Tufts 2009 - 2010
- 6th Northeastern ProAm 2009 - 2010
- 3rd Fordham 2009 - 2010
- 9th MIT 2009 - 2010
- 5th Dartmouth 2009 - 2010
- 4th George Washington II 2009 - 2010
- 1st Princeton 2009 - 2010
- 7th Brandeis 2009 - 2010
- 1st William and Mary II 2009 - 2010
- 10th Amherst 2009 - 2010
Varsity Team Awards
- 8th Tufts ProAm 2006 - 2007
- 8th Skidmore 2006 - 2007
- 4th Clark 2006 - 2007
- 8th Johns Hopkins 2007 - 2008
- 3rd Smith 2007 - 2008
- 15th Harvard 2007 - 2008
- 10th MIT 2007 - 2008
- 8th Mount Holyoke 2007 - 2008
- 5th Dartmouth 2007 - 2008
- 4th Bates 2007 - 2008
- 11th Brandeis 2007 - 2008
- 8th William and Mary I 2007 - 2008
- 5th Northeastern 2007 - 2008
- 1st Providence College 2007 - 2008
- 4th Clark 2007 - 2008
- 15th Princeton 2007 - 2008
- 7th University of Virginia 2007 - 2008
- 6th Wellesley 2007 - 2008
- 16th MIT Nationals 2007 - 2008
- 5th Columbia 2008 - 2009
- 16th Harvard 2008 - 2009
- 3rd George Washington 2008 - 2009
- 1st Tufts ProAm 2008 - 2009
- 3rd American 2008 - 2009
- 7th Fordham 2008 - 2009
- 1st Northeastern 2008 - 2009
- 6th Dartmouth 2008 - 2009
- 3rd NYU 2008 - 2009
- 9th Brandeis 2008 - 2009
- 3rd George Washington II 2008 - 2009
- 6th MIT 2008 - 2009
- 1st Providence College 2008 - 2009
- 1st Williams 2008 - 2009
- 12th Mount Holyoke Nationals 2008 - 2009
- 7th Johns Hopkins 2009 - 2010
- 7th Harvard 2009 - 2010
- 8th Tufts 2009 - 2010
- 7th Northeastern ProAm 2009 - 2010
- 4th Fordham 2009 - 2010
- 7th Dartmouth 2009 - 2010
- 1st George Washington II 2009 - 2010
- 9th Princeton 2009 - 2010
- 5th Brandeis 2009 - 2010
- 1st William and Mary II 2009 - 2010
- 11th Swarthmore Nationals 2009 - 2010
Novice Speaker Awards
- 8th Tufts ProAm 2006 - 2007
- 4th MIT 2006 - 2007
- 3rd Dartmouth 2006 - 2007
- 6th Skidmore 2006 - 2007
- 5th Wellesley 2006 - 2007
- 1st Clark 2006 - 2007
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
