Career Results for Michelle Zimmermann (MIT)
Varsity Speaker Awards
- 6th Wesleyan 2005 - 2006
- 6th Brown 2005 - 2006
- 4th Cornell 2005 - 2006
- 8th Harvard 2006 - 2007
- 3rd Wesleyan 2006 - 2007
- 6th Cornell 2006 - 2007
- 5th Tufts ProAm 2006 - 2007
- 9th Fordham 2006 - 2007
- 1st Boston University 2006 - 2007
- 7th Wellesley 2006 - 2007
- 5th Swarthmore College 2006 - 2007
Varsity Team Awards
- 7th Williams College 2005 - 2006
- 3rd Wesleyan 2005 - 2006
- 3rd Brown 2005 - 2006
- 7th Brandeis 2005 - 2006
- 10th Fordham 2005 - 2006
- 15th NYU 2005 - 2006
- 10th Stanford 2005 - 2006
- 1st Cornell 2005 - 2006
- 8th PC 2005 - 2006
- 8th Swarthmore College 2005 - 2006
- 5th Johns Hopkins 2006 - 2007
- 6th Smith College 2006 - 2007
- 2nd Harvard 2006 - 2007
- 2nd Wesleyan 2006 - 2007
- 1st Cornell 2006 - 2007
- 1st Yale IV 2006 - 2007
- 5th Tufts ProAm 2006 - 2007
- 3rd Fordham 2006 - 2007
- 6th Middlebury College 2006 - 2007
- 6th NYU 2006 - 2007
- 4th Boston University 2006 - 2007
- 4th Columbia 2006 - 2007
- 5th Wellesley 2006 - 2007
- 3rd Mount Holyoke College 2006 - 2007
- 4th PC 2006 - 2007
- 1st Amherst College 2006 - 2007
- 14th Vassar College Nationals 2006 - 2007
Note: Career results for seasons prior to 2005-2006 are not currently reflected above. For results from seasons prior to 2005-2006, check the APDA wiki.