Career Results for Julian Burns (Wellesley)
Varsity Speaker Awards
- 7th Wesleyan 2007 - 2008
- 7th Brandeis 2007 - 2008
- 6th Amherst College 2007 - 2008
- 4th Boston University 2007 - 2008
- 6th University of Chicago 2007 - 2008
Varsity Team Awards
- 1st Wesleyan 2007 - 2008
- 9th Brandeis 2007 - 2008
- 3rd Amherst College 2007 - 2008
- 5th Boston University 2007 - 2008
- 12th Princeton 2007 - 2008
- 5th University of Chicago 2007 - 2008