Career Results for David Denton (Yale)
Varsity Speaker Awards
- 7th Wesleyan 2005 - 2006
- 7th Penn 2005 - 2006
- 9th MIT 2005 - 2006
- 4th Princeton 2005 - 2006
- 5th Fordham Nationals 2005 - 2006
- 4th Harvard 2006 - 2007
- 6th Columbia 2006 - 2007
- 6th Princeton 2006 - 2007
- 7th Vassar Nationals 2006 - 2007
Varsity Team Awards
- 4th Penn ProAm 2004 - 2005
- 1st Rutgers 2004 - 2005
- 3rd Princeton 2004 - 2005
- 6th Wesleyan Nationals 2004 - 2005
- 9th Johns Hopkins 2005 - 2006
- 5th Williams 2005 - 2006
- 7th Wesleyan 2005 - 2006
- 10th Penn 2005 - 2006
- 6th Fordham 2005 - 2006
- 3rd MIT 2005 - 2006
- 7th NYU 2005 - 2006
- 2nd Princeton 2005 - 2006
- 8th Fordham Nationals 2005 - 2006
- 6th Harvard 2006 - 2007
- 7th Wesleyan 2006 - 2007
- 2nd Columbia 2006 - 2007
- 1st Vassar Nationals 2006 - 2007
Novice Speaker Awards
- 2nd Johns Hopkins 2004 - 2005
- 4th Haverford 2004 - 2005
- 2nd Boston University Novice 2004 - 2005
- 2nd Wesleyan 2004 - 2005
- 3rd Penn ProAm 2004 - 2005
- 2nd MIT 2004 - 2005
- 2nd Princeton 2004 - 2005
- 3rd Clark 2004 - 2005
Novice Team Awards
- 3rd Boston University Novice 2004 - 2005
- 1st Wesleyan 2004 - 2005
- 2nd Harvard 2004 - 2005
- 4th MIT 2004 - 2005
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
