Career Results for Kyle Bean (Harvard)
Varsity Speaker Awards
- 5th Wellesley 2006 - 2007
- 10th Smith College 2007 - 2008
- 5th Northeastern 2007 - 2008
- 3rd Johns Hopkins 2008 - 2009
- 5th William and Mary 2008 - 2009
- 7th Brown 2008 - 2009
- 7th Tufts ProAm 2008 - 2009
- 7th Fordham 2008 - 2009
- 10th Northeastern 2008 - 2009
- 5th Dartmouth College 2008 - 2009
- 8th NYU 2008 - 2009
- 3rd Skidmore 2008 - 2009
- 8th Providence College 2008 - 2009
- 6th Clark 2008 - 2009
- 5th Smith College 2009 - 2010
- 6th Columbia 2009 - 2010
- 5th Vassar College 2009 - 2010
- 8th Tufts 2009 - 2010
- 8th Northeastern ProAm 2009 - 2010
- 1st Brown 2009 - 2010
- 8th Fordham 2009 - 2010
- 7th MIT 2009 - 2010
- 2nd Dartmouth College 2009 - 2010
- 3rd Wellesley 2009 - 2010
- 5th PC 2009 - 2010
- 9th Boston University 2009 - 2010
Varsity Team Awards
- 8th Wellesley 2006 - 2007
- 8th George Washington II 2007 - 2008
- 9th Mount Holyoke College 2007 - 2008
- 7th William and Mary I 2007 - 2008
- 6th Northeastern 2007 - 2008
- 6th Boston University 2007 - 2008
- 7th University Virginia 2007 - 2008
- 7th Johns Hopkins 2008 - 2009
- 2nd William and Mary 2008 - 2009
- 5th Columbia 2008 - 2009
- 4th George Washington 2008 - 2009
- 2nd Tufts ProAm 2008 - 2009
- 5th American 2008 - 2009
- 5th Northeastern 2008 - 2009
- 5th Dartmouth College 2008 - 2009
- 9th Amherst College NorthAms 2008 - 2009
- 6th NYU 2008 - 2009
- 11th Brandeis 2008 - 2009
- 7th Boston University 2008 - 2009
- 3rd Skidmore 2008 - 2009
- 3rd Providence College 2008 - 2009
- 11th Princeton 2008 - 2009
- 6th Clark 2008 - 2009
- 3rd Johns Hopkins 2009 - 2010
- 5th Smith College 2009 - 2010
- 2nd Columbia 2009 - 2010
- 3rd Vassar College 2009 - 2010
- 2nd Tufts 2009 - 2010
- 6th Brown 2009 - 2010
- 2nd Fordham 2009 - 2010
- 6th MIT 2009 - 2010
- 3rd Middlebury College 2009 - 2010
- 5th Dartmouth College 2009 - 2010
- 14th York University (Toronto) NorthAms 2009 - 2010
- 3rd Wellesley 2009 - 2010
- 1st Princeton 2009 - 2010
- 3rd Brandeis 2009 - 2010
- 2nd PC 2009 - 2010
- 6th Boston University 2009 - 2010
- 2nd Swarthmore College Nationals 2009 - 2010
Novice Speaker Awards
- 3rd Columbia 2006 - 2007
- 1st Wellesley 2006 - 2007
- 3rd Mount Holyoke College 2006 - 2007
- 7th Amherst College 2006 - 2007
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
