Career Results for Greg Arthur (UMCP)
Varsity Speaker Awards
- 3rd Johns Hopkins 2005 - 2006
- 7th Haverford College 2005 - 2006
- 7th Columbia 2005 - 2006
- 3rd American 2005 - 2006
- 2nd George Washington 2005 - 2006
- 6th MIT 2005 - 2006
- 1st Rutgers 2005 - 2006
- 5th NYU 2005 - 2006
- 2nd William and Mary 2005 - 2006
- 3rd Temple 2005 - 2006
- 2nd UMBC II 2005 - 2006
- 2nd University Virginia 2005 - 2006
- 2nd Yale 2005 - 2006
- 3rd Fordham Nationals 2005 - 2006
- 5th University Virginia 2006 - 2007
Varsity Team Awards
- 3rd Johns Hopkins 2005 - 2006
- 3rd Haverford College 2005 - 2006
- 1st Columbia 2005 - 2006
- 1st American 2005 - 2006
- 3rd George Washington 2005 - 2006
- 1st MIT 2005 - 2006
- 3rd Rutgers 2005 - 2006
- 3rd NYU 2005 - 2006
- 3rd William and Mary 2005 - 2006
- 5th Temple 2005 - 2006
- 1st UMBC II 2005 - 2006
- 2nd University Virginia 2005 - 2006
- 7th Yale 2005 - 2006
- 6th Fordham Nationals 2005 - 2006