Career Results for Mike Childers (Johns Hopkins)
Varsity Speaker Awards
- 3rd UMBC I 2006 - 2007
- 2nd American 2006 - 2007
- 8th George Washington 2006 - 2007
- 2nd William and Mary 2006 - 2007
- 4th West Point 2006 - 2007
- 5th UMBC II 2006 - 2007
- 1st Brandeis 2006 - 2007
- 1st Haverford 2006 - 2007
- 4th American I 2007 - 2008
- 3rd UMCP 2007 - 2008
- 2nd Bucknell 2007 - 2008
- 3rd Mount Holyoke 2007 - 2008
- 6th NYU 2007 - 2008
- 3rd Brandeis 2007 - 2008
- 3rd Amherst 2007 - 2008
- 3rd West Point 2007 - 2008
- 10th Princeton 2007 - 2008
- 4th University of Virginia 2007 - 2008
- 1st William and Mary 2008 - 2009
- 8th Columbia 2008 - 2009
- 5th Harvard 2008 - 2009
- 1st George Washington 2008 - 2009
- 1st Brown 2008 - 2009
- 1st Tufts ProAm 2008 - 2009
- 1st American 2008 - 2009
- 1st Northeastern 2008 - 2009
- 1st Middlebury 2008 - 2009
- 3rd Dartmouth 2008 - 2009
- 3rd NYU 2008 - 2009
- 4th Brandeis 2008 - 2009
- 2nd William and Mary II 2008 - 2009
- 4th Boston University 2008 - 2009
- 2nd George Washington II 2008 - 2009
- 2nd West Point 2008 - 2009
- 5th University of Virginia 2008 - 2009
- 3rd Princeton 2008 - 2009
- 4th Rutgers 2008 - 2009
- 5th UMCP II 2008 - 2009
Varsity Team Awards
- 8th Bryn Mawr 2005 - 2006
- 10th University of Virginia 2005 - 2006
- 3rd UMBC I 2006 - 2007
- 12th Harvard 2006 - 2007
- 3rd Wesleyan 2006 - 2007
- 8th American 2006 - 2007
- 5th George Washington 2006 - 2007
- 5th Fordham 2006 - 2007
- 7th MIT 2006 - 2007
- 7th Bryn Mawr 2006 - 2007
- 3rd William and Mary 2006 - 2007
- 6th West Point 2006 - 2007
- 9th Brandeis 2006 - 2007
- 5th Haverford 2006 - 2007
- 6th Rutgers 2006 - 2007
- 12th Vassar Nationals 2006 - 2007
- 1st Smith 2007 - 2008
- 11th Harvard 2007 - 2008
- 3rd American I 2007 - 2008
- 3rd UMCP 2007 - 2008
- 6th George Washington II 2007 - 2008
- 4th Penn ProAm 2007 - 2008
- 5th Fordham 2007 - 2008
- 2nd Bucknell 2007 - 2008
- 3rd Mount Holyoke 2007 - 2008
- 2nd Dartmouth 2007 - 2008
- 7th NYU 2007 - 2008
- 3rd Brandeis 2007 - 2008
- 2nd Amherst 2007 - 2008
- 1st West Point 2007 - 2008
- 3rd American II 2007 - 2008
- 3rd William and Mary II 2007 - 2008
- 13th Princeton 2007 - 2008
- 2nd University of Virginia 2007 - 2008
- 2nd Swarthmore 2007 - 2008
- 12th MIT Nationals 2007 - 2008
- 2nd William and Mary 2008 - 2009
- 2nd Columbia 2008 - 2009
- 5th Harvard 2008 - 2009
- 2nd George Washington 2008 - 2009
- 4th Brown 2008 - 2009
- 5th Tufts ProAm 2008 - 2009
- 1st American 2008 - 2009
- 2nd Fordham 2008 - 2009
- 3rd Northeastern 2008 - 2009
- 2nd Middlebury 2008 - 2009
- 3rd Dartmouth 2008 - 2009
- 3rd Amherst NorthAms 2008 - 2009
- 7th NYU 2008 - 2009
- 1st William and Mary II 2008 - 2009
- 5th Boston University 2008 - 2009
- 8th George Washington II 2008 - 2009
- 2nd West Point 2008 - 2009
- 2nd University of Virginia 2008 - 2009
- 9th Princeton 2008 - 2009
- 3rd Rutgers 2008 - 2009
- 7th Swarthmore 2008 - 2009
- 2nd UMCP II 2008 - 2009
- 13th Mount Holyoke Nationals 2008 - 2009
Novice Speaker Awards
- 4th Columbia 2005 - 2006
- 8th Penn 2005 - 2006
- 8th Rutgers 2005 - 2006
- 5th Bryn Mawr 2005 - 2006
- 2nd Princeton 2005 - 2006
- 3rd Temple 2005 - 2006
- 4th UMBC II 2005 - 2006
- 5th University of Virginia 2005 - 2006
Novice Team Awards
- 2nd Temple 2005 - 2006
- 1st UMBC II 2005 - 2006
- 5th Yale 2005 - 2006
Note: Career results for seasons prior to 2004-2005 are not currently reflected above. Results for 2004-2005 may be incomplete for some tournaments. For results from seasons prior to 2004-2005, check the APDA wiki.
