Career Results for Ali Boyle (Johns Hopkins)
Varsity Team Awards
- 4th UMCP 2007 - 2008
- 2nd Penn ProAm 2007 - 2008
- 7th West Point 2007 - 2008
- 4th William and Mary 2008 - 2009
Novice Speaker Awards
- 2nd George Washington I 2007 - 2008
- 2nd American I 2007 - 2008
- 3rd UMCP 2007 - 2008
- 9th Penn ProAm 2007 - 2008
- 5th Fordham 2007 - 2008
- 5th Brandeis 2007 - 2008
- 2nd Rutgers 2007 - 2008
- 2nd West Point 2007 - 2008
- 7th Princeton 2007 - 2008
Novice Team Awards
- 4th George Washington I 2007 - 2008
- 3rd American I 2007 - 2008
- 2nd Fordham 2007 - 2008
- 3rd NYU 2007 - 2008
- 3rd Brandeis 2007 - 2008
- 1st Swarthmore College 2007 - 2008
- 3rd MIT Nationals 2007 - 2008
Note: Career results for seasons prior to 2005-2006 are not currently reflected above. For results from seasons prior to 2005-2006, check the APDA wiki.