Career Results for Michael Childers (NYU)
Varsity Speaker Awards
- 3rd UMBC I 2006 - 2007
- 2nd American 2006 - 2007
- 8th George Washington 2006 - 2007
- 2nd William and Mary 2006 - 2007
- 4th West Point 2006 - 2007
- 5th UMBC II 2006 - 2007
- 1st Brandeis 2006 - 2007
- 1st Haverford College 2006 - 2007
Varsity Team Awards
- 8th Bryn Mawr 2005 - 2006
- 5th UMBC II 2005 - 2006
- 10th University Virginia 2005 - 2006
- 3rd UMBC I 2006 - 2007
- 12th Harvard 2006 - 2007
- 3rd Wesleyan 2006 - 2007
- 8th American 2006 - 2007
- 5th George Washington 2006 - 2007
- 5th Fordham 2006 - 2007
- 7th MIT 2006 - 2007
- 7th Bryn Mawr 2006 - 2007
- 3rd William and Mary 2006 - 2007
- 6th West Point 2006 - 2007
Novice Speaker Awards
- 4th Columbia 2005 - 2006
- 8th Penn 2005 - 2006
- 8th Rutgers 2005 - 2006
- 5th Bryn Mawr 2005 - 2006
- 2nd Princeton 2005 - 2006
- 3rd Temple 2005 - 2006
- 4th UMBC II 2005 - 2006
- 5th University Virginia 2005 - 2006
Novice Team Awards
- 2nd Temple 2005 - 2006
- 1st UMBC II 2005 - 2006
- 5th Yale 2005 - 2006