Career Results for Adam Chilton (Yale)
Varsity Speaker Awards
- 4th Johns Hopkins 2005 - 2006
- 2nd Harvard 2005 - 2006
- 2nd Columbia 2005 - 2006
- 3rd Brandeis 2005 - 2006
- 8th MIT 2005 - 2006
- 3rd Princeton 2005 - 2006
- 8th Fordham Nationals 2005 - 2006
- 1st Smith College 2006 - 2007
- 2nd Harvard 2006 - 2007
- 1st Wesleyan 2006 - 2007
- 6th Brown 2006 - 2007
- 7th MIT 2006 - 2007
- 2nd Dartmouth College 2006 - 2007
- 5th NYU 2006 - 2007
- 3rd Columbia 2006 - 2007
- 7th West Point 2006 - 2007
- 1st Princeton 2006 - 2007
- 2nd Swarthmore College 2006 - 2007
- 2nd Amherst College 2006 - 2007
- 1st Vassar College Nationals 2006 - 2007
Varsity Team Awards
- 10th Williams College 2004 - 2005
- 9th Wesleyan 2004 - 2005
- 14th Harvard 2004 - 2005
- 2nd Johns Hopkins 2005 - 2006
- 1st Williams College 2005 - 2006
- 1st Harvard 2005 - 2006
- 3rd Columbia 2005 - 2006
- 6th Brandeis 2005 - 2006
- 9th MIT 2005 - 2006
- 8th NYU 2005 - 2006
- 3rd Fordham Nationals 2005 - 2006
- 1st Smith College 2006 - 2007
- 1st Harvard 2006 - 2007
- 1st Wesleyan 2006 - 2007
- 1st Brown 2006 - 2007
- 1st MIT 2006 - 2007
- 1st Dartmouth College 2006 - 2007
- 1st NYU 2006 - 2007
- 1st Columbia 2006 - 2007
- 3rd West Point 2006 - 2007
- 1st Princeton 2006 - 2007
- 1st Swarthmore College 2006 - 2007
- 5th Vassar College Nationals 2006 - 2007
Note: Career results for seasons prior to 2005-2006 are not currently reflected above. For results from seasons prior to 2005-2006, check the APDA wiki.