Career Results for Mike Reilly (Princeton)
Varsity Speaker Awards
- 8th Columbia 2005 - 2006
- 8th Rutgers 2005 - 2006
- 10th Bryn Mawr 2005 - 2006
- 1st Temple 2005 - 2006
- 2nd Cornell 2005 - 2006
- 4th Swarthmore College 2005 - 2006
- 3rd Johns Hopkins 2006 - 2007
- 1st Cornell 2006 - 2007
- 2nd Fordham 2006 - 2007
- 9th Columbia 2006 - 2007
- 2nd West Point 2006 - 2007
- 4th Swarthmore College 2006 - 2007
- 2nd Vassar College Nationals 2006 - 2007
Varsity Team Awards
- 2nd UMCP 2004 - 2005
- 2nd Harvard 2005 - 2006
- 8th Columbia 2005 - 2006
- 6th Brown 2005 - 2006
- 1st Fordham 2005 - 2006
- 9th Rutgers 2005 - 2006
- 4th Bryn Mawr 2005 - 2006
- 3rd Temple 2005 - 2006
- 3rd Cornell 2005 - 2006
- 1st Yale 2005 - 2006
- 1st Swarthmore College 2005 - 2006
- 1st Fordham Nationals 2005 - 2006
- 2nd Johns Hopkins 2006 - 2007
- 4th Harvard 2006 - 2007
- 3rd Cornell 2006 - 2007
- 1st Fordham 2006 - 2007
- 2nd Bryn Mawr 2006 - 2007
- 3rd West Point 2006 - 2007
- 1st Rutgers 2006 - 2007
- 9th Vassar College Nationals 2006 - 2007
Note: Career results for seasons prior to 2005-2006 are not currently reflected above. For results from seasons prior to 2005-2006, check the APDA wiki.