Josh Zagorsky (Harvard)
Team of the Year
- 2010-2011: T-28th
Speaker of the Year
- 2010-2011: 82nd
- 2009-2010: 58th
Novice of the Year
- 2007-2008: T-63rd
Varsity Team Results
7th | Providence College (2008-2009) |
12th | Princeton (Elections) (2008-2009) |
6th | Columbia (2010-2011) |
2nd | Brown (2010-2011) |
8th | Providence College (2010-2011) |
7th | Williams (2010-2011) |
8th | Cornell (2010-2011) |
Novice Team Results
4th | Dartmouth (2007-2008) |
Varsity Speaker Results
2nd | Williams (2009-2010) |
7th | Providence College (2010-2011) |
7th | Cornell (2010-2011) |
10th | Amherst (2010-2011) |
Novice Speaker Results
5th | Wellesley (2007-2008) |