Career Results for John Hollwitz (Fordham)
Varsity Speaker Awards
- 5th Harvard 2005 - 2006
- 8th UMCP 2005 - 2006
- 1st Brandeis 2005 - 2006
- 9th William and Mary 2005 - 2006
- 9th University Virginia 2005 - 2006
- 9th Smith College 2006 - 2007
- 4th Cornell 2006 - 2007
- 5th Middlebury College 2006 - 2007
- 9th Dartmouth College 2006 - 2007
- 1st William and Mary 2006 - 2007
- 4th UMBC II 2006 - 2007
Varsity Team Awards
- 7th Smith College 2005 - 2006
- 3rd Harvard 2005 - 2006
- 7th MIT 2005 - 2006
- 10th Dartmouth College 2005 - 2006
- 7th Rutgers 2005 - 2006
- 6th William and Mary 2005 - 2006
- 12th Princeton 2005 - 2006
- 6th University Virginia 2005 - 2006
- 7th Johns Hopkins 2006 - 2007
- 3rd Smith College 2006 - 2007
- 1st UMCP 2006 - 2007
- 2nd Cornell 2006 - 2007
- 5th Middlebury College 2006 - 2007
- 1st William and Mary 2006 - 2007
- 5th UMBC II 2006 - 2007
- 11th Vassar College Nationals 2006 - 2007