Sean Robinson (George Washington) and Michael Buckwald (George Washington)
Team of the Year
- 2009-2010: 3rd
- 2008-2009: T-37th
- 2007-2008: T-63rd
Varsity Team Results
7th | Bryn Mawr (2007-2008) |
6th | William and Mary (2007-2008) |
8th | American II (2007-2008) |
8th | William and Mary II (2007-2008) |
4th | University of Virginia (2007-2008) |
6th | William and Mary (2008-2009) |
11th | Fordham (APDA Meeting) (2008-2009) |
2nd | William and Mary II (2008-2009) |
7th | University of Virginia (2008-2009) |
1st | Johns Hopkins (APDA Meeting) (2009-2010) |
3rd | William and Mary (2009-2010) |
6th | Columbia (2009-2010) |
1st | Harvard (APDA Meeting) (2009-2010) |
5th | Fordham (APDA Meeting) (2009-2010) |
3rd | Bryn Mawr (2009-2010) |
6th | Princeton (2009-2010) |
2nd | William and Mary II (2009-2010) |
4th | Boston University (APDA Meeting) (2009-2010) |
2nd | University of Chicago (2009-2010) |
Novice Team Results
1st | American (2007-2008) |
5th | Fordham (APDA Meeting) (2007-2008) |
3rd | Bucknell (2007-2008) |
2nd | NYU (APDA Meeting) (2007-2008) |
2nd | West Point (2007-2008) |
1st | American II (2007-2008) |
1st | William and Mary II (2007-2008) |
1st | University of Virginia (2007-2008) |