| September |
| 06 - 7 | Johns Hopkins (APDA Meeting) |
| 13 - 14 | Smith & William and Mary |
| 20 - 21 | Columbia |
| 27 - 28 | Boston University (Novice) & Swarthmore (Novice) |
| October |
| 04 - 5 | Vassar & Yale (IV) |
| 11 - 12 | Harvard (APDA Meeting) |
| 18 - 19 | Brandeis & University of Pittsburgh |
| 25 - 26 | Brown & Penn |
| November |
| 01 - 2 | American (ProAm) & Northeastern (ProAm) |
| 08 - 9 | Maryland (APDA Meeting) |
| 15 - 16 | Fordham & Wesleyan |
| 22 - 23 | George Washington & Tufts |
| December |
| 06 - 7 | Brandeis (IV) & UMBC |
| January |
| 10 - 11 | Dartmouth |
| 17 - 18 | Middlebury & University of Chicago |
| 24 - 25 | Carleton University (Ottawa) (NorthAms) |
| 31 - 1 | George Washington II & Providence College |
| February |
| 07 - 8 | The College of New Jersey & Wellesley |
| 14 - 15 | Rutgers (APDA Meeting) |
| 21 - 22 | Franklin and Marshall (ProAm) & Yale (ProAm) |
| 28 - 29 | American & Bates & University of Albany |
| March |
| 07 - 8 | Stanford & UConn & West Point |
| 14 - 15 | MIT & William and Mary II |
| 21 - 22 | Boston University & Swarthmore |
| 28 - 29 | Princeton (Elections) |
| April |
| 04 - 5 | NYU & University of Virginia |
| 11 - 12 | Amherst & Georgetown & Syracuse |
| 18 - 19 | Penn (Nationals) |