| September |
| 11 - 12 | Johns Hopkins (APDA Meeting) |
| 18 - 19 | Smith College & William and Mary I |
| 25 - 26 | Boston University (Novice) & Swarthmore College (Novice) |
| October |
| 02 - 3 | Columbia |
| 09 - 10 | Harvard (APDA Meeting) |
| 16 - 17 | UMCP & Vassar College |
| 23 - 24 | Yale (IV) |
| 30 - 31 | Penn & Tufts |
| November |
| 06 - 7 | American (ProAm) & Northeastern (ProAm) |
| 13 - 14 | Brown & George Washington I |
| 20 - 21 | Fordham (APDA Meeting) |
| December |
| 04 - 5 | Bucknell & MIT |
| 11 - 12 | Mount Holyoke College |
| January |
| 08 - 9 | Middlebury College & Williams College |
| 15 - 16 | Dartmouth College |
| 22 - 23 | Bates College & George Washington II |
| 29 - 30 | York University, Toronto (NorthAms) |
| February |
| 05 - 6 | NYU (APDA Meeting) |
| 12 - 13 | Bryn Mawr & Wellesley |
| 19 - 20 | Princeton & Skidmore |
| 26 - 27 | Brandeis & Franklin and Marshall |
| March |
| 05 - 6 | Stanford & West Point |
| 12 - 13 | PC |
| 19 - 20 | William and Mary II |
| 26 - 27 | Boston University (APDA Meeting) |
| April |
| 02 - 3 | Cornell & University Virginia & University of Chicago |
| 09 - 10 | Amherst College & Rutgers |
| 16 - 17 | Swarthmore College (Nationals) |