| September |
| 09 - 10 | Johns Hopkins (APDA Meeting) |
| 16 - 17 | Smith & William and Mary I |
| 23 - 24 | Columbia |
| 30 - 31 | Boston University (Novice) & Swarthmore (Novice) |
| October |
| 07 - 8 | Harvard (APDA Meeting) |
| 14 - 15 | UMCP & Vassar |
| 21 - 22 | Syracuse & Yale (IV) |
| 28 - 29 | Brown & Penn |
| November |
| 04 - 5 | American (ProAm) & Northeastern (ProAm) |
| 11 - 12 | George Washington I (APDA Meeting) |
| 18 - 19 | Fordham & Wesleyan |
| December |
| 02 - 3 | Tufts & UMBC |
| January |
| 06 - 7 | Williams |
| 13 - 14 | Dartmouth |
| 20 - 21 | Stanford |
| 27 - 28 | Hart House (NorthAms) |
| February |
| 03 - 4 | Bryn Mawr & NYU |
| 10 - 11 | Brandeis & The College of New Jersey |
| 17 - 18 | Rutgers (APDA Meeting) |
| 24 - 25 | Princeton & UConn |
| March |
| 02 - 3 | PC & West Point |
| 09 - 10 | Bates & Franklin and Marshall |
| 16 - 17 | MIT & William and Mary II |
| 23 - 24 | Boston University (Elections) |
| 30 - 31 | Catholic University & Swarthmore & University of Chicago |
| April |
| 06 - 7 | Cornell & Middlebury & University of Virginia |
| 13 - 14 | Amherst & George Washington II |
| 20 - 21 | Wesleyan (Nationals) |