| September |
| 10 - 11 | Johns Hopkins (APDA Meeting) |
| 17 - 18 | Smith College & William and Mary I |
| 24 - 25 | Columbia & Franklin and Marshall |
| October |
| 01 - 2 | Boston University (Novice) & Swarthmore College (Novice) |
| 08 - 9 | Harvard (APDA Meeting) |
| 15 - 16 | Brown & UMCP & Vassar College |
| 22 - 23 | Yale (IV) |
| 29 - 30 | Penn & Tufts |
| November |
| 05 - 6 | American (ProAm) & Northeastern (ProAm) |
| 12 - 13 | George Washington I & Syracuse |
| 19 - 20 | Fordham (APDA Meeting) |
| December |
| 03 - 4 | MIT & UMBC |
| January |
| 07 - 8 | Middlebury College |
| 14 - 15 | Dartmouth College |
| 21 - 22 | Bates College |
| 28 - 29 | Fordham (NorthAms) |
| February |
| 04 - 5 | NYU & Providence College |
| 11 - 12 | George Washington II & Williams College |
| 18 - 19 | Princeton (APDA Meeting) |
| 25 - 26 | Odette & Rutgers & UConn |
| March |
| 04 - 5 | Stanford & West Point |
| 11 - 12 | Brandeis & UMCP |
| 18 - 19 | Wellesley & William and Mary II |
| 25 - 26 | Boston University (Elections) |
| April |
| 01 - 2 | University Virginia & University of Chicago & Wesleyan |
| 08 - 9 | Cornell & DePaul & Swarthmore College |
| 15 - 16 | Amherst College & Bryn Mawr |
| 22 - 23 | West Point (Nationals) |