Team of the Year
| Debater | Points | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1. | Vivek Suri & Sean Withall (Johns Hopkins) | 21.5 | 14 (William and Mary) | 7.5 (Columbia) | |||
| 2. | Zayn Siddique & Daniel Rauch (Princeton) | 20 | 18 (Columbia) | 2 (Johns Hopkins) | |||
| 3. | Habib Moody & Grant May (Yale) | 18 | 18 (Smith College) | ||||
| 4. | Lewis Bollard & Benjamin Belser (Harvard) | 14 | 14 (Smith College) | ||||
| 5. | Alex Taubes & Rocky Lotito (Boston University) | 13.5 | 7.5 (Smith College) | 6 (Johns Hopkins) | |||
| 6. | Lauren Bateman & Benjamin Strahs (William and Mary) | 12 | 12 (Johns Hopkins) | ||||
| 7. | Aram Boghosian & Rob Silverblatt (Tufts) | 6 | 6 (Johns Hopkins) | ||||
| 8. | Sarah Frank & Ali Boyle (Johns Hopkins) | 4.5 | 4.5 (William and Mary) | ||||
| 9. | Evan Green-Lowe & Jackie Saffir (Brandeis) | 3 | 3 (Smith College) | ||||
| 10. | Andrew Husick & Jack Bouchard (Brandeis) | 3 | 3 (Smith College) | ||||
| 11. | Jake McNulty & Benjamin Belser (Harvard) | 3 | 3 (Columbia) | ||||
| 12. | Greg Meyer & Ryan Cross (Boston University) | 3 | 3 (Columbia) | ||||
| 13. | Adam Goldstein & Kathleen Clark-Adams (MIT) | 3 | 3 (Smith College) | ||||
| 14. | Grant May & Andrew Rohrbach (Yale) | 2 | 2 (Johns Hopkins) | ||||
| 15. | Adam Anderson & Ben Field (University of Chicago) | 1 | 1 (William and Mary) | ||||
| 16. | Matthew Katz & Liam O'Reilly (UMCP) | 1 | 1 (William and Mary) | ||||
| 17. | Michael Buckwald & Sean Robinson (George Washington) | 1 | 1 (William and Mary) | ||||
| 18. | Aishlinn O'Conner & Matt Byrne (Duke) | 1 | 1 (William and Mary) |
Speaker of the Year
| Debater | Points | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|
| 1. | Daniel Rauch (Princeton) | 47 | 18 (Columbia) | 15.5 (Smith College) | 13.5 (Johns Hopkins) | |||
| 2. | Elizabeth Zahler (NYU) | 27 | 15.5 (Columbia) | 11.5 (William and Mary) | ||||
| 3. | Benjamin Strahs (William and Mary) | 26.5 | 16 (Johns Hopkins) | 10.5 (Columbia) | ||||
| 4. | Benjamin Belser (Harvard) | 21 | 18 (Smith College) | 3 (Columbia) | ||||
| 5. | Kyle Bean (Harvard) | 15 | 11 (Johns Hopkins) | 4 (William and Mary) | ||||
| 6. | Mike Childers (Johns Hopkins) | 14.5 | 14 (William and Mary) | 0.5 (Columbia) | ||||
| 7. | Joel Todoroff (Brandeis) | 13 | 13 (Smith College) | |||||
| 8. | Julie Baker (Swarthmore College) | 13 | 13 (Columbia) | |||||
| 9. | Adam Goldstein (MIT) | 11.5 | 6 (Johns Hopkins) | 5.5 (Smith College) | ||||
| 10. | Alex Taubes (Boston University) | 10.5 | 10.5 (Smith College) | |||||
| 11. | Vivek Suri (Johns Hopkins) | 9 | 9 (William and Mary) | |||||
| 12. | Andrew Rohrbach (Yale) | 8.5 | 8.5 (Johns Hopkins) | |||||
| 13. | Grant May (Yale) | 8 | 8 (Smith College) | |||||
| 14. | Jake Campbell (Boston University) | 8 | 8 (Columbia) | |||||
| 15. | Sean Withall (Johns Hopkins) | 6.5 | 6.5 (William and Mary) | |||||
| 16. | Rocky Lotito (Boston University) | 6.5 | 3.5 (Johns Hopkins) | 3 (Smith College) | ||||
| 17. | Zayn Siddique (Princeton) | 5.5 | 5.5 (Columbia) | |||||
| 18. | Leah Storer (American) | 1.5 | 1.5 (William and Mary) | |||||
| 19. | Lauren Bateman (William and Mary) | 1 | 1 (Johns Hopkins) | |||||
| 20. | Jackie Saffir (Brandeis) | 0.5 | 0.5 (Smith College) |
Novice of the Year
| Debater | Points | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
Club of the Year
| School | Points | Qualified Debaters | Partially Qualified Debaters | |
|---|---|---|---|---|
| 1. | Johns Hopkins | 35 |
|
|
| 3. | Princeton | 26 |
| |
| 2. | Harvard | 26 |
|
|
| 4. | Yale | 26 |
|
|
| 5. | Boston University | 16.5 |
| |
| 6. | William and Mary | 15 |
|
|
| 7. | Brandeis | 9 |
|
|
| 8. | Tufts | 6 |
| |
| 10. | Swarthmore College | 3 |
| |
| 9. | MIT | 3 |
| |
| 12. | UMCP | 1 |
| |
| 13. | George Washington | 1 |
| |
| 14. | University of Chicago | 1 |
| |
| 11. | Duke | 1 |
|