Team of the Year
| Debater | Points | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| 1. | Coulter King & Alex Loomis (Harvard) | 79 | 20 (Johns Hopkins) | 20 (Columbia) | 20 (Brown) | 19 (Fordham) | |
| 2. | Robert Colonel & David Trinh (Yale) | 71 | 20 (George Washington I) | 18 (Tufts) | 16 (Johns Hopkins) | 13 (Smith) | 4 (Brown) |
| 3. | Keith Barry & Russell Leibowitz (Brandeis) | 52.8 | 20 (Harvard) | 12 (Syracuse) | 10 (Vassar) | 6.8 (Dartmouth) | 4 (Columbia) |
| 4. | Andrew Connery & Max Dovala (Yale) | 40.8 | 16 (Harvard) | 9 (Brown) | 7.5 (Tufts) | 6.8 (Smith) | 1.5 (Stanford) |
| 5. | James Schmitt & Stephen Hayes (American) | 34 | 17 (Penn) | 12 (William and Mary I) | 3.5 (Fordham) | 1.5 (Stanford) | |
| 6. | Ian Mahmud & Colin Etnire (Bates) | 31 | 14 (Vassar) | 9 (Columbia) | 4 (Brown) | 4 (George Washington I) | |
| 7. | Zach Bakal & Michael Barton (Yale) | 30 | 16 (Brown) | 7.5 (Tufts) | 4 (Johns Hopkins) | 2.5 (Smith) | |
| 8. | Jacob Grunberger & Omar Qureshi (Johns Hopkins) | 25.5 | 16 (Columbia) | 6 (William and Mary I) | 2.5 (Penn) | 1 (UMCP) | |
| 9. | Alex McHale & Reid Bagwell (Columbia) | 23.3 | 9 (Harvard) | 6.8 (Dartmouth) | 4 (Johns Hopkins) | 3.5 (Fordham) | |
| 10. | Nick Cugini & Kate Falkenstien (Yale) | 22 | 9 (Johns Hopkins) | 9 (George Washington I) | 4 (Brown) | ||
| 11. | Sesenu Woldemariam & Anna Moore (Yale) | 20.5 | 9 (Johns Hopkins) | 9 (George Washington I) | 2.5 (Smith) | ||
| 12. | Paul Wyatt & Ryan O'Hollaren (University of Chicago) | 17.5 | 16 (William and Mary I) | 1.5 (Stanford) | |||
| 13. | Daniel Lewis & Matt Arons (Princeton) | 15.8 | 9 (Columbia) | 6.8 (Penn) | |||
| 14. | Robert Colonel & Nate Blevins (Yale) | 15 | 15 (Stanford) | ||||
| 15. | Eric Brooks & Michael Barton (Yale) | 15 | 15 (Fordham) | ||||
| 16. | Michael Barton & Robert Colonel (Yale) | 14 | 14 (UMCP) | ||||
| 17. | Ben Smith & Colin Etnire (Bates) | 14 | 14 (Tufts) | ||||
| 18. | Diana Li & Robert Colonel (Yale) | 14 | 14 (Williams) | ||||
| 19. | Joseph Eddy & Alex McHale (Columbia) | 14 | 13 (Penn) | 1 (Williams) | |||
| 20. | Tula Biederman & James Schmitt (American) | 13 | 13 (UMBC) | ||||
| 21. | Paul Wyatt & Clara Spera (University of Chicago) | 12.8 | 8.3 (Fordham) | 4.5 (Williams) | |||
| 22. | Ashley Novak & Chris Bergman (Rutgers) | 12 | 9 (UMBC) | 2 (William and Mary I) | 1 (UMCP) | ||
| 23. | James Kilcup & Bobby Cashen (Loyola Marymount) | 11 | 11 (Stanford) | ||||
| 24. | Ilana Rice & Reid Bagwell (Columbia) | 10 | 10 (UMCP) | ||||
| 25. | Lindsey Wright & Kate Epstein (Tufts) | 9 | 9 (Harvard) | ||||
| 26. | Katie Bentivoglio & Ilana Rice (Columbia) | 8.3 | 8.3 (Fordham) | ||||
| 27. | Sam Chirtel & Omar Qureshi (Johns Hopkins) | 8 | 8 (Syracuse) | ||||
| 28. | Michael Magdzik & Aaron Hakim (Yale) | 6.8 | 6.8 (Smith) | ||||
| 29. | Sam Chirtel & Oliver Simon (Johns Hopkins) | 6 | 6 (William and Mary I) | ||||
| 30. | Eric Brooks & Stacey Chen (Yale) | 5.5 | 3 (Tufts) | 2.5 (Smith) | |||
| 31. | David Trinh & Ben Kornfeld (Yale) | 5.3 | 5.3 (Stanford) | ||||
| 32. | Zach Bakal & Kate Falkenstien (Yale) | 5.3 | 5.3 (Stanford) | ||||
| 33. | Alex Rosenberg & Alena Stern (William and Mary) | 5 | 4 (Johns Hopkins) | 1 (UMCP) | |||
| 34. | Sam Datlof & Brendan Fradkin (Brandeis) | 5 | 4 (Harvard) | 1 (Vassar) | |||
| 35. | Steph Caravias & James Schmitt (American) | 4.5 | 4.5 (UMCP) | ||||
| 36. | Nick Cugini & Stacey Chen (Yale) | 4.5 | 4.5 (Vassar) | ||||
| 37. | Kate Epstein & Daniel Rosenblum (Tufts) | 4.5 | 4.5 (Vassar) | ||||
| 38. | Megan Elsayed & Keith Barry (Brandeis) | 4.5 | 4.5 (Williams) | ||||
| 39. | Michael Magdzik & Ben Kornfeld (Yale) | 4 | 4 (Harvard) | ||||
| 40. | Jon Haderlein & Alice Li (University of Chicago) | 4 | 4 (Harvard) | ||||
| 41. | Josh Zoffer & Coulter King (Harvard) | 4 | 4 (George Washington I) | ||||
| 42. | Eric Thurm & Jon Haderlein (University of Chicago) | 4 | 4 (George Washington I) | ||||
| 43. | Thomas Mattessich & Matt Herdman (William and Mary) | 4 | 4 (George Washington I) | ||||
| 44. | Haden Quinlan & Grace Rosinski (Northeastern) | 4 | 3 (Syracuse) | 1 (Vassar) | |||
| 45. | Lilia Killburn & Justin Patrick (Amherst) | 4 | 4 (Brown) | ||||
| 46. | Cat Djang & Ben Smith (Bates) | 4 | 4 (Columbia) | ||||
| 47. | Jon Haderlein & Robert Ward (University of Chicago) | 4 | 4 (Columbia) | ||||
| 48. | Sam Chirtel & Jacob Grunberger (Johns Hopkins) | 3.8 | 3.8 (UMBC) | ||||
| 49. | Eric Brooks & Zach Bakal (Yale) | 3.5 | 2.5 (Dartmouth) | 1 (Williams) | |||
| 50. | Diana Castillo & Catherine Dowie (Smith) | 3 | 3 (Syracuse) | ||||
| 51. | Young Seol & Jean McCabe (Brown) | 3 | 3 (Wesleyan) | ||||
| 52. | Lydia Halpern & Michael Wagman (Brown) | 3 | 3 (Wesleyan) | ||||
| 53. | Ben Kornfeld & Nick Cugini (Yale) | 3 | 3 (Tufts) | ||||
| 54. | Max Dovala & Kate Falkenstien (Yale) | 2.5 | 2.5 (Dartmouth) | ||||
| 55. | Joanna Zheng & Michael Barton (Yale) | 2.5 | 2.5 (Dartmouth) | ||||
| 56. | Adam Bomeisl & Kyle Bomeisl (Rutgers) | 2.5 | 2 (William and Mary I) | 0.5 (UMBC) | |||
| 57. | Samm Costello & David Kopel (Syracuse) | 2.5 | 2.5 (Penn) | ||||
| 58. | Robert Klap & Meg Shaughnessy (Fordham) | 2.5 | 2.5 (Penn) | ||||
| 59. | Andrew Flook & Gareth Horell (Fordham) | 2.5 | 2.5 (Penn) | ||||
| 60. | Roshan Sadvnani & Evan Williams (Duke) | 2 | 2 (William and Mary I) | ||||
| 61. | Taylor Blackburn & Colin Etnire (Bates) | 1.5 | 1.5 (Stanford) | ||||
| 62. | Sam Chirtel & Cary Glynn (Johns Hopkins) | 1 | 1 (UMCP) | ||||
| 63. | Robert Klap & Gareth Horell (Fordham) | 1 | 1 (Vassar) | ||||
| 64. | Zach Johnson & Rajarshi Chatterji (Tufts) | 1 | 1 (Vassar) | ||||
| 65. | Quinn Maingi & Kyle Bomeisl (Rutgers) | 1 | 1 (Williams) | ||||
| 66. | Oliver Simon & Cary Glynn (Johns Hopkins) | 0.5 | 0.5 (UMBC) | ||||
| 67. | Josh Gross & Eric Hall (UMCP) | 0.5 | 0.5 (UMBC) | ||||
| 68. | Arbi Llaveshi & Bhargavi Sriram (Rutgers) | 0.5 | 0.5 (UMBC) |
Speaker of the Year
| Debater | Points | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|
| 1. | Reid Bagwell (Columbia) | 104.5 | 20 (Harvard) | 20 (Johns Hopkins) | 17 (Penn) | 17 (Smith) | 16.5 (Fordham) | 14 (Williams) |
| 2. | Omar Qureshi (Johns Hopkins) | 83 | 17 (Dartmouth) | 16 (William and Mary I) | 13 (UMBC) | 12.5 (American) | 12.5 (George Washington I) | 12 (Penn) |
| 3. | Alex Loomis (Harvard) | 79 | 17.5 (Northeastern) | 17.5 (Columbia) | 17.5 (Johns Hopkins) | 14 (Fordham) | 12.5 (Brown) | |
| 4. | Colin Etnire (Bates) | 76.5 | 18 (Tufts) | 15 (George Washington I) | 15 (Brown) | 14 (Vassar) | 7.5 (Northeastern) | 7 (Dartmouth) |
| 5. | David Trinh (Yale) | 71 | 20 (Northeastern) | 15.5 (Tufts) | 12 (Smith) | 12 (Dartmouth) | 7.5 (Harvard) | 4 (Fordham) |
| 6. | Robert Colonel (Yale) | 63 | 14.5 (Smith) | 13 (Tufts) | 12.5 (Johns Hopkins) | 9 (Williams) | 7.5 (Brown) | 6.5 (Fordham) |
| 7. | Nick Cugini (Yale) | 56 | 17.5 (George Washington I) | 14.5 (Dartmouth) | 12.5 (Northeastern) | 11.5 (Vassar) | ||
| 8. | Coulter King (Harvard) | 53.5 | 19 (Fordham) | 15 (Northeastern) | 12.5 (Columbia) | 7 (Smith) | ||
| 9. | Russell Leibowitz (Brandeis) | 36 | 12 (Wesleyan) | 10 (Harvard) | 9.5 (Syracuse) | 4.5 (Smith) | ||
| 10. | Kate Falkenstien (Yale) | 35 | 15 (Stanford) | 7.5 (George Washington I) | 7.5 (Johns Hopkins) | 5 (Harvard) | ||
| 11. | Jacob Grunberger (Johns Hopkins) | 34 | 20 (Columbia) | 10.5 (UMBC) | 3.5 (William and Mary I) | |||
| 12. | Paul Wyatt (University of Chicago) | 31 | 13.5 (William and Mary I) | 12.5 (Stanford) | 5 (American) | |||
| 13. | Andrew Connery (Yale) | 29.5 | 17.5 (Brown) | 9.5 (Smith) | 2.5 (American) | |||
| 14. | Max Dovala (Yale) | 28 | 20 (Brown) | 8 (Tufts) | ||||
| 15. | Matt Herdman (William and Mary) | 25 | 15 (American) | 10 (George Washington I) | ||||
| 16. | Stephen Hayes (American) | 23.5 | 14.5 (Penn) | 8.5 (William and Mary I) | 0.5 (UMBC) | |||
| 17. | Keith Barry (Brandeis) | 22 | 10 (Northeastern) | 9 (Vassar) | 3 (Tufts) | |||
| 18. | Sesenu Woldemariam (Yale) | 21.5 | 11.5 (Williams) | 10 (American) | ||||
| 19. | James Schmitt (American) | 20.5 | 11 (William and Mary I) | 7 (Penn) | 2.5 (Stanford) | |||
| 20. | Linnet Davis-Stermitz (Swarthmore) | 20 | 20 (American) | |||||
| 21. | Jon Haderlein (University of Chicago) | 20 | 20 (George Washington I) | |||||
| 22. | Zach Bakal (Yale) | 19.5 | 15 (Johns Hopkins) | 2.5 (Brown) | 2 (Dartmouth) | |||
| 23. | Alex McHale (Columbia) | 17.5 | 17.5 (American) | |||||
| 24. | Stacey Chen (Yale) | 17.5 | 17.5 (Harvard) | |||||
| 25. | Matthew Gasda (Syracuse) | 16.5 | 11.5 (Fordham) | 5 (Columbia) | ||||
| 26. | Clara Spera (University of Chicago) | 16 | 9.5 (Penn) | 6.5 (Williams) | ||||
| 27. | Alison Kennedy (Boston University) | 15 | 9.5 (Wesleyan) | 5.5 (Tufts) | ||||
| 28. | Andrew Waks (Swarthmore) | 15 | 15 (Harvard) | |||||
| 29. | Matt Arons (Princeton) | 15 | 15 (Columbia) | |||||
| 30. | Alex Rosenberg (William and Mary) | 14 | 11.5 (UMCP) | 2.5 (Johns Hopkins) | ||||
| 31. | Josh Zoffer (Harvard) | 13 | 10.5 (Tufts) | 2.5 (Northeastern) | ||||
| 32. | Ben Kornfeld (Yale) | 13 | 12.5 (Harvard) | 0.5 (Tufts) | ||||
| 33. | Joseph Eddy (Columbia) | 11.5 | 9.5 (Dartmouth) | 2 (Penn) | ||||
| 34. | James Kilcup (Loyola Marymount) | 10 | 10 (Stanford) | |||||
| 35. | Yihan Tan (Harvard) | 10 | 10 (Brown) | |||||
| 36. | Ashley Woods (Northeastern) | 10 | 10 (Johns Hopkins) | |||||
| 37. | Michael Barton (Yale) | 9 | 9 (Fordham) | |||||
| 38. | Young Seol (Brown) | 9 | 4.5 (Syracuse) | 4.5 (Wesleyan) | ||||
| 39. | Kyle Bomeisl (Rutgers) | 9 | 8 (UMBC) | 1 (William and Mary I) | ||||
| 40. | Bobby Cashen (Loyola Marymount) | 7.5 | 7.5 (Stanford) | |||||
| 41. | Anna Moore (Yale) | 7.5 | 5 (Johns Hopkins) | 2.5 (George Washington I) | ||||
| 42. | Shira Almeleh (Brandeis) | 7.5 | 7.5 (Columbia) | |||||
| 43. | Catherine Dowie (Smith) | 7 | 7 (Syracuse) | |||||
| 44. | Michael Maranets (UConn) | 7 | 7 (Wesleyan) | |||||
| 45. | Gareth Horell (Fordham) | 6.5 | 6.5 (Vassar) | |||||
| 46. | Ilana Rice (Columbia) | 6.5 | 6.5 (UMCP) | |||||
| 47. | Ryan O'Hollaren (University of Chicago) | 6 | 6 (William and Mary I) | |||||
| 48. | Cary Glynn (Johns Hopkins) | 5.5 | 5.5 (UMBC) | |||||
| 49. | Taylor Blackburn (Bates) | 5 | 5 (Stanford) | |||||
| 50. | Mark Andriola (Dartmouth) | 5 | 5 (Northeastern) | |||||
| 51. | Justin Patrick (Amherst) | 5 | 5 (Brown) | |||||
| 52. | Samm Costello (Syracuse) | 4.5 | 4.5 (Penn) | |||||
| 53. | Ian Mahmud (Bates) | 4 | 4 (Vassar) | |||||
| 54. | Alena Stern (William and Mary) | 4 | 4 (UMCP) | |||||
| 55. | Arbi Llaveshi (Rutgers) | 3 | 3 (UMBC) | |||||
| 56. | Brendan Fradkin (Brandeis) | 2.5 | 2.5 (Harvard) | |||||
| 57. | Cat Djang (Bates) | 2.5 | 2.5 (Columbia) | |||||
| 58. | Sam Chirtel (Johns Hopkins) | 2 | 2 (Syracuse) | |||||
| 59. | Rich Weisbach (Brandeis) | 2 | 2 (Wesleyan) | |||||
| 60. | Eric Brooks (Yale) | 2 | 2 (Smith) | |||||
| 61. | Miles Witthaus (University of Chicago) | 1.5 | 1.5 (Williams) | |||||
| 62. | Evelyn Liberman (Boston University) | 1.5 | 1.5 (Vassar) | |||||
| 63. | David Kopel (Syracuse) | 1.5 | 1.5 (Fordham) | |||||
| 64. | Ashley Novak (Rutgers) | 1.5 | 1.5 (UMCP) |
Novice of the Year
| Debater | Points | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|
| 1. | Andrew Waks (Swarthmore) | 87.5 | 20 (Harvard) | 20 (American) | 19 (Fordham) | 17 (Penn) | 11.5 (UMBC) | |
| 2. | Haden Quinlan (Northeastern) | 60.5 | 17 (Tufts) | 15 (Brown) | 12 (Syracuse) | 9 (Vassar) | 7.5 (George Washington I) | |
| 3. | Quinn Maingi (Rutgers) | 57.5 | 17.5 (George Washington I) | 11 (Dartmouth) | 10.5 (Stanford) | 9.5 (Syracuse) | 9 (UMCP) | |
| 4. | Nathaniel Donahue (Harvard) | 48.5 | 15 (Northeastern) | 12.5 (Brown) | 11.5 (Fordham) | 9.5 (Tufts) | ||
| 5. | Brad Burns (Brandeis) | 43.5 | 16 (Dartmouth) | 14.5 (Tufts) | 13 (Wesleyan) | |||
| 6. | Kurt Falk (Rutgers) | 38 | 20 (George Washington I) | 9.5 (Penn) | 7 (Syracuse) | 1.5 (UMBC) | ||
| 7. | Megan Elsayed (Brandeis) | 35 | 13 (Williams) | 12 (Tufts) | 10 (Brown) | |||
| 8. | Paavan Gami (Yale) | 35 | 17.5 (Harvard) | 17.5 (Northeastern) | ||||
| 9. | Alex Evans (University of Virginia) | 32.5 | 17.5 (American) | 15 (George Washington I) | ||||
| 10. | Taylor Blackburn (Bates) | 27 | 13 (Stanford) | 6.5 (Vassar) | 5 (Harvard) | 2.5 (Northeastern) | ||
| 11. | Nathan Emmons (Penn) | 25.5 | 11.5 (UMCP) | 9 (UMBC) | 5 (American) | |||
| 12. | Matt Schuhriemen (Providence College) | 25 | 20 (Northeastern) | 5 (Brown) | ||||
| 13. | Nathaniel Rubin (Yale) | 22 | 11.5 (Vassar) | 10.5 (Wesleyan) | ||||
| 14. | Rishab Guha (Columbia) | 20 | 12.5 (Northeastern) | 7.5 (Brown) | ||||
| 15. | Ethan Glasserman (Harvard) | 20 | 20 (Brown) | |||||
| 16. | Lisa Mogilanski (Harvard) | 17.5 | 17.5 (Brown) | |||||
| 17. | Ajai Vishwanath (Penn) | 16.5 | 16.5 (Fordham) | |||||
| 18. | Tyler Arnold (George Washington) | 16.5 | 15 (American) | 1.5 (UMCP) | ||||
| 19. | Griffin Olmstead (Swarthmore) | 16 | 12 (Penn) | 4 (UMBC) | ||||
| 20. | Anirudh Sivaram (Yale) | 15 | 15 (Harvard) | |||||
| 21. | Aaron Hauptman (Princeton) | 14.5 | 14.5 (Penn) | |||||
| 22. | Tim Hampshire (NYU) | 14.5 | 14 (Fordham) | 0.5 (Stanford) | ||||
| 23. | Kirat Singh (Cornell) | 14 | 14 (Vassar) | |||||
| 24. | Shawn Teo (Penn) | 14 | 14 (UMCP) | |||||
| 25. | Nick Guida (Rutgers) | 14 | 14 (UMBC) | |||||
| 26. | David Altman (Brandeis) | 13.5 | 13.5 (Dartmouth) | |||||
| 27. | Mia Katan (Brandeis) | 13 | 7.5 (Northeastern) | 5.5 (Wesleyan) | ||||
| 28. | Nikhil Gupta (Johns Hopkins) | 12.5 | 12.5 (American) | |||||
| 29. | Eric Thurm (University of Chicago) | 12.5 | 12.5 (George Washington I) | |||||
| 30. | Alex Jubb (Rutgers) | 12.5 | 10 (Harvard) | 2.5 (George Washington I) | ||||
| 31. | Alex Lew (Yale) | 12.5 | 12.5 (Harvard) | |||||
| 32. | Darpan Patel (Columbia) | 12 | 7.5 (Harvard) | 4.5 (Syracuse) | ||||
| 33. | Diana Li (Yale) | 10.5 | 10.5 (Williams) | |||||
| 34. | Logan Brog (Dartmouth) | 10 | 10 (Northeastern) | |||||
| 35. | Marissa Medansky (Yale) | 10 | 10 (American) | |||||
| 36. | Michael Ying (Columbia) | 10 | 10 (George Washington I) | |||||
| 37. | David Israel (Johns Hopkins) | 9 | 9 (Fordham) | |||||
| 38. | Matt Summers (Bates) | 8.5 | 8.5 (Dartmouth) | |||||
| 39. | Justin Liang (University of Chicago) | 8 | 8 (Stanford) | |||||
| 40. | Russell Potter (Rutgers) | 8 | 5.5 (Williams) | 2.5 (American) | ||||
| 41. | Michael Abrams (Brandeis) | 8 | 8 (Wesleyan) | |||||
| 42. | Justin Dent (UMCP) | 7 | 7 (Penn) | |||||
| 43. | Alex Mechanick (Brown) | 7 | 7 (Tufts) | |||||
| 44. | Hailey Pullman (George Washington) | 6.5 | 6.5 (Fordham) | |||||
| 45. | Alan Ramey (American) | 6.5 | 6.5 (UMCP) | |||||
| 46. | Henry Phipps (Rutgers) | 6.5 | 6.5 (UMBC) | |||||
| 47. | Emily Calloway (Brandeis) | 6 | 6 (Dartmouth) | |||||
| 48. | Alyssa Atkins (Odette) | 5.5 | 5.5 (Stanford) | |||||
| 49. | Ashneil Jain (Dartmouth) | 5 | 5 (Northeastern) | |||||
| 50. | Nathan Chai (UMCP) | 4.5 | 4.5 (Penn) | |||||
| 51. | David Walchak (Amherst) | 4.5 | 4.5 (Tufts) | |||||
| 52. | Blake Cecil (Brown) | 4 | 4 (Vassar) | |||||
| 53. | Samuel Rothbloom (George Washington) | 4 | 4 (UMCP) | |||||
| 54. | Jake Davidson (Columbia) | 3.5 | 3.5 (Dartmouth) | |||||
| 55. | Alex Casariego (University of Chicago) | 3 | 3 (Stanford) | |||||
| 56. | Shomik Ghosh (NYU) | 3 | 3 (Williams) | |||||
| 57. | Madi Castillo (Brown) | 3 | 3 (Wesleyan) | |||||
| 58. | Czar Bernstein (Florida State University) | 2.5 | 2.5 (Harvard) | |||||
| 59. | Ricky Altieri (Amherst) | 2.5 | 2.5 (Brown) | |||||
| 60. | Allison Douglis (Yale) | 2.5 | 2 (Tufts) | 0.5 (Williams) | ||||
| 61. | Shireen Hamza (Rutgers) | 2 | 2 (Penn) | |||||
| 62. | Michael Tich (Cornell) | 2 | 2 (Syracuse) | |||||
| 63. | Luana Wang (University of Albany) | 1.5 | 1.5 (Fordham) |
Club of the Year
| School | Points | Qualified Debaters | Partially Qualified Debaters | |
|---|---|---|---|---|
| 1. | Yale | 334.7 |
|
|
| 2. | Harvard | 89 |
|
|
| 3. | Brandeis | 70.8 |
|
|
| 4. | Columbia | 70.6 |
|
|
| 5. | Bates | 59.5 |
|
|
| 6. | American | 57.5 |
|
|
| 7. | Johns Hopkins | 53.8 |
|
|
| 8. | University of Chicago | 51.3 |
|
|
| 9. | Rutgers | 25 |
|
|
| 10. | Princeton | 21.8 |
| |
| 11. | Tufts | 14.5 |
| |
| 12. | Loyola Marymount | 11 |
| |
| 13. | William and Mary | 9 |
| |
| 14. | Northeastern | 7 |
|
|
| 16. | Dartmouth | 6 |
| |
| 15. | Brown | 6 |
| |
| 17. | Fordham | 6 |
| |
| 18. | Amherst | 4 |
| |
| 20. | Boston University | 3 |
|
|
| 19. | Smith | 3 |
| |
| 21. | Syracuse | 2.5 |
| |
| 22. | Duke | 2 |
| |
| 23. | UMCP | 0.5 |
|
